TCode | Text |
BMBC | Batch Information Cockpit |
CO09 | Availability Overview |
MB03 | Display Material Document |
MB51 | Material Doc. List |
MB52 | List of Warehou Stocks on Hand |
MB59 | Material Doc. List |
MB5M | BBD/Prod. Date |
MBSM | Display Cancelled Material Docs. |
MCE1 | PURCHIS: PurchGrp Analysis Selection |
MCE3 | PURCHIS: Vendor Analysis Selection |
MCE5 | PURCHIS: MatGrp Analysis Selection |
MCE7 | PURCHIS: Material Analysis Selection |
MD04 | Display Stock/Requirements Situation |
ME01 | Maintain Source List |
ME03 | Display Source List |
ME04 | permitChanges to Source List |
ME05 | Generate Source List |
ME06 | Analyze Source List |
ME07 examda | Reorganize Source List |
ME0M | Source List for Material |
ME11 | Create Purchasing Info Record 英语泛读 |
ME12 | Change Purchasing Info Record |
有志者事竟成英语ME13 | Display Purchasing Info Record |
ME14 | Changes to Purchasing Info Record |
ME15 | Flag Purch. Info Rec. for Deletion |
ME1L | Info Records Per Vendor |
ME1M | Info Records per Material |
ME1P | Purcha Order Price History |
ME1W | Info Records Per Material Group |
ME21N | Create Purcha Order |
ME22N | Change Purcha Order |
ME23N | Display Purcha Order |
ME28 | Relea Purcha Order |
ME29N | Relea purcha order |
ME2C | Purcha Orders by Material Group |
fancl卸妆油好用吗ME2L | Purcha Orders by Vendor |
ME2M | Purcha Orders by Material |
ME2N | Purcha Orders by PO Number |
ME52N | Change Purcha Requisition |
ME53N | Display Purcha Requisition |
ME54N | Relea Purcha Requisition |
ME55 | Collective Relea of Purcha Reqs. |
ME58 | Ordering: Assigned Requisitions |
孔雀东南飞剧本ME59 noctua | Automatic Generation of POs |
ME5A | Purcha Requisitions: List Display |
ME57 | Assign and Process Requisitions |
ME92F | Monitor Order Acknowledgment |
ME9F | Message Output: Purcha Orders英文翻译中文在线翻译 |
MK03 | Display vendor (Purchasing) |
MKVZ | List of Vendors: Purchasing |
MM02 | Change Material & |
MM03 | Display Material & |
MM04 | Display Material Change Documents |
MM14 | Display Planned Changes |
MMBE | Stock Overview |
MSC2N | Change Batch |
MSC3N | Display Batch |
MSC4N | Display Change Documents for Batch |
S00 | Short Message |
SBWP | SAP Business Workplace |
SO00 | SAPoffice: Short Message |
SO01 | SAPoffice: Inbox |
SQ01 | SAP Query: Maintain queries |
SSC1 | SAP R/3 (own) Appointment Calendar |
SU3 | Maintain Urs Own Data |
SU53 | dsbEvaluate Authorization Check |
SWUI | Start Workflow |
VL03N | Display Outbound Delivery |
VL33N | Display Inbound Delivery |
VL75 | Shipping Notification Output |
XK03 | Display vendor (centrally) |
ZBC_PDF | Create PDF Doc. from Spool Request |
ZMASL | Stock overview |
ZMBN | Batch Note |
ZMM01 | Purcha orders |
ZMM02 | Purcha Price report |
ZMM03 | Stock report |
ZMM04 | Display Inventory bad on unpacked |
ZMM05 | Stock transport status report | carpenter是什么意思
ZMM06 | PO for shipping instruction |
ZMM07 | Stock by company code |
ZMMIR | Upload inforecords from excell |
ZMMRP | MRP Parameter |
ZMRMAT | Material Master Report |
ZMRP | ZMR_PURCH_PRICE1 |
ZMSBA | Stock by age |
ZSTKL1 | Tran for prog ZLIST_STOCK |
QC22 | Quality Certificate for Batch |
YETK | Labeling System |
本文发布于:2023-07-25 21:39:24,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/90/188656.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |