产品规格 SIZE | D | Dk±0.3 | K±0.2 | L±platypus0.3 | 铆接厚度 t | 铆后长度 h(参考) | ||
N·M3 | M3 | 5.0 | 4.9 | 7.0 | 0.8 | 8.5 | 0.5~1.5 | 5.0 |
N·M4 | M4 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 0.5~1.5 | 6.0 |
N·M5 | M5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 0.5~2.0 | 7.0 |
N·M6 | M6 | 9.0 | 8.9 | 12.7 | 1.5 | 12.0 | 0.5~1.5 | 7.0 |
15.0 | 0.5~2.0 | 9.0 | ||||||
N·M8 | M8 | 11.0 | 10.9 | 因素英文 15.0 | 1.5 | 17.0 | 0.8~2.5 | 10.5 |
N·M10 | M10 | 13.0 | 12.9 | 17.0 | 1.8 | 19.8 | 0.8~3.0 | 12.5 |
22.8 | 0.8~3.0 | 13.5 | ||||||
N·M12 | M12 | 15.0 | 14.9 | 18.0 | 1.8 | 22.5 | 0.8~3.0 | 13.5 |
产品规格 SIZE | D | Dk±0.3 | K±0.2 | L±0.3 | 铆接厚度 t | 铆后长度 h(参考) | ||
NR·M4 | M4 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 0.5~1.5 | 6.0 |
NR·降低英语M5 | M5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 0.5~2.0 | 7.0 |
7.6 | 7.5 | 10.2 | 1.0 | 14.0 | 0.5~2.0 | 7.5 | ||
NR·M6 | M6 | 金酸莓奖 9.0 | 8.9 | 12.7 | 1.5 教师节 祝福 | 15.0 | 0.5~2.0 | 9.0 |
NR·M8 | M8 | 11.0 | 10.9 | 15.0 | 1.5 | 17.0 | 0.8~2.5 | 10.5 |
NR·M10 | M10 | 13.0 | 12.9 | 17.0 | 1.8 | 19.8 | 0.8~3.0 | 12.5 |
22.8 | 0.8~3.0 | 13.5 | ||||||
NR·M12 | M12 | he is not that into you15.0 | 14.9 | 19.0 | 1.8 | 22.5 6级成绩 | 0.8~3.0 | 13.5 |
产品规格 SIZE | D | Dk±0.3 | K±0.2 | L±0.3 | 铆接厚度 t | 铆后长度 h(参考) | ||
F·M4 | M4 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 0.5~1.5 | 6.0 |
F·M5 | M5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 0.5~1.5 | 7.5 |
F·M6 | M6 | 9.0 | 8.9 | 12.0 | 1.0 | 12.0 | 0.5~1.5 | 6.0 |
14.5 | 0.5~2.0 | 8.0 | ||||||
F·M8 | M8 | 11.0 | 10.9 | 15.0 | 1.5 | 18.0 | 0.8~2.5 | 10.5 |
F·M10×S12 | M10 | 12.0 | 11.9 | 17.0 | 1.8 | 19.8 | 0.8~2.5 | 12.5 |
11.9 | 17.0 | 1.8 | 22.8 | 0.8~3.0 | 15.0 | |||
F·M10 | M10 | 13.0 | 12.9 | 18.0 | 1.8 | 19.8 | 0.8~2.5 | 12.5 |
12.9 | 18.0 | 1.8 | 22.8 | 0.8~3.0 | 15.0 | |||
F·M12 | M12 | 15.0 | 14.9 | 19.0 | 1.8 | 24.3 | 1.0~3.5 | 16.5 |
产品规格 SIZE | D | Dk±0.3 | K±0.2 | L±0.3 | 铆接厚度 t | 铆后长度 h(参考) 美味情缘电影 | ||
Ff·M4 | M4 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 0.5~1.5 | 6.0 |
Ff·M5 | M5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 0.5~1.5 | 8.0 |
Ff·M6 | M6 | 9.0 | 8.9 | 13.0 | 1.5 | 15.0 | 0.5~2.0 | 9.0 |
9.6 | 9.5 | 13.0 | 1.0 | 15.0 | 0.5~2.0 | 9.0 | ||
Ff·M8 | M8 | 11.0 | 10.9 | 15.0 | 1.5 | 18.0 2013高考理综试题及答案 | 0.8~2.5 | 10.5 |
Ff·M10 | M10 | 13.0 | 12.9 | 14.9 | 0.8 | 19.8 | 0.8~3.0 | 15.0 |
本文发布于:2023-07-02 21:48:57,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/90/165170.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |