三极管参数全

更新时间:2023-05-18 07:01:51 阅读: 评论:0

N109 P 35V 0.15A 0.165
N1304      N 25V 0.3A 0.15 10m
N1305 P 30V 0.3A 0.15 5m
N1307 P 30V 0.3A 0.15 B>60
N1613 N 75V 1A 0.8 60m
N1711 N 75V 1A 0.8 70m
N1893 N 120V 0.5A 0.8
N2102 N 120V 1A 1 <120m
N2148 P 60V 5A 12.5
N2165 P 30V 50mA 0.15 18m
N2166 P 15V 50mA 0.15 10m
N2219A N 40V 0.8A 0.8 250m
N2222A N 40V 0.8A 0.5 300m
N2223 2xN 100V 0.5A 0.6 >50
N2223A 2xN 100V 0.5A 0.6 >50
N2243A N 120V 1A 0.8 50m
N2369A N 40V 0.2A .36 12/18ns
N2857 N 30V 40mA 0.2 >1g
N2894 P 12V 0.2A 1.2 60/90ns
N2905A P 60V 0.6A 0.6 45/100
N2906A P 60V 0.6A 0.4 45/100
N2907A P 60V 0.6A 0.4 45/100
N2917 N 45V 0.03A >60Mz
N2926 N 25V 0.1A 0.2 300m
N2955 P 40V 0.1A 0.15 200m
N3019 N 140V 1A 0.8 100m
N3053 N 60V 0.7A 5 100m
N3054 N 90V 4A 25 3m
N3055 N 100V 15A 115 800kHz
N3055 N 100V 15A 115 800kHz
N3055H N 100V 15A 115 800kHz
N3251 P 50V 0.2A 0.36
N3375 N 40V 0.5A 11.6 500m
N3439 N 450V 1A 10 15m
N3440 N 300V 1A 10 15m
N3441 N 160V 3A 25 POER
N3442 N 160V 10A 117 0.8m
N3495 P 120V 0.1A 0.6 >150m
N3502 P 45V 0.6A 0.7 200m
N3553 N 65V 0.35A 7 500m
N3571 N 30V 0.05A 0.2 1.4g
N3583 N 250/175V 2A 35 >10m
N3632 N 40V 0.25A 23 400m
N3646 N 40V 0.2A 0.2
N3700 N 140V 1A 0.5 200m
N3707 N 30V 0.03A 0.36 100m
N3708 N 30V 0.03A 0.36 80m
N3716 N 100V 10A 150 4m
N3725 N 80V 0.5A 1 35/60ns
N3740 P 60V 4A 25 >4m
N3741 N 80V 4A 25 >4m
N3742 N 300V 0.05A 1 >30m
N3767 N 100V 4A 20 >10m
N3771 N 50V 30A 150 POER
关于诚信的英语作文N3772 N 100V 20A 150 POER
N3773 N 160V 16A 150 POER
N3792 P 80V 10A 150 4m
N3819 N 25V 20mA 0.36
N3820 P 20V 15mA 0.36
N3821 N 50V 2.5mA 0.3
N3824 N 50V 10mA 0.3 <250E
N3866 N 55V 0.4A 1 175m
N3904 N 60V 0.2A .35 300m
N3906 P 40V 0.2A .35 250m
N3909 P 20V 10MA 0.3
N3958 N 50V 5mA 0.25
N3963 P 80V 0.2A 0.36 >40m
N3972 N 40V 50mA 1.8
N4001 N 100V 1A 15 40m
N4033 P 80V 1A 0.8 150m
N4036 P 90V 1A 1 60m
N409 P 13V 15mA 80m 6.8m
N4126 P 25V 200mA HF
N4220 N 30V 0.2A
N4236 P 80V 3A 1 >3m
N427 P 30V 0.4A 0.15 B>40
N428 P 30V 0.4A 0.15 B>60
N4286 N 30V 0.05A 0.25
N4287 N 45V 0.1A 0.25 40m
N4291 P 40V 0.2A 0.25 150MH
N4302 N 30V 0.5mA 0.3
N4347 N 140V 5A 100 0.8m
N4348 N 140V 10A 120 >0.2m
N4351 N 30V 30mA 0.3 140KHz
N4391 N 40V 50mA 30E Up<10V
N4392 N 40V 25mA 60E Up<5V
N4393 N 40V 5mA 100E Up<3V
N4401 N 60V 0.6A 200m
N4403 P 40V 0.6A 200m
N4416 N 30V 15mA VHF/UHF
N4420 N 40V 0.2A 0.36
N4427 N 40V 0.4A 1 175m
N4906 P 80V 5A 87.5 >4m
N4920 P 80V 1A 30
N4923 N 80V 1A 30
N5038 N 150V 20A 140 0.5us
N5090 N 55V 0.4A 4 5mA
N5109 N 40V 0.5A 2.5 1.5g
N5116 P 30V 5mA 150E Up<4V
N5154 N 100V 2A 10
N5179 N 20V 50mA 0.2 >1g
N5192 N 80V 4A 40 2m
N5240 N 375V 5A 100 >2m
N5298 N 80V 4A 36 >0.8m
N5308 N 40V 0.3A 0.4 B>7K
N5320 N 100V 2A 10 AFSITCH
N5322 P 100V 2A 10 AFSITCH
N5401 P 160V 0.6A 0.31
N5416 P 350V 1A 10 15m
N5433 N 25V 0.4A 0.3 7E
N5457 N 25V 1mA Up<6V
N5458 N 25V 2.9mA UNI
N5460 P 40V 5mA Up<6V GEN.P
N5461 P 40V 9mA 0.31
N5462 P 40V 16mA Up<9V GEN.
N5484 N 25V 5mA 0.31
N5485 P 25V 4mA Up<4V
N5551 N 180V 0.6A 0.31 VID.
N5589 N 36V 0.6A 3 175m
N5639 N 30V 10mA 310m
N5672 N 150V 30A 140 0.5us
N5680 P 120V 1A 1
N5682 N 120V 1A 1 >30m
N5684 P 80V 50A 200
2014年高考录取查询N5686 N 80V 50A 300 >2m
N5770 N 30V 0.05A 0.7 >900m
N5771 P 15V 50mA 625m >850m
N5876 P 80V 10A 150 >4m
N5878 N 80V 10A 150 >4m
N5879 N 60V 10A 150 >4m
N5884 P 80V 25A 200 AFPOS
N5886 N 80V 25A 200 >4m
N6031 P 140V 16A 200 1m
N6050 P+D 60V 12A 100
N6059 N 100V 12A 150
N6083 N 36V 5A PQ=30 175m
N6098 N 70V 10A 75 AFPOSITCH
N6099 N 70V 10A 75 AFPOSITCH
N6109 P 60V 7A 40 10m
N6124 P 45V 4A 40
N6211 P 275V 2A 20 20m
N6213 P 400V 2A 35 >20m
N6248 P 110V 15A 125 >6m
N6284 N 100V 20A 160 B>75
N6287 P 100V 20A 160
N6292 N 80V 7A 40
N6356 N 50V 20A 150 B>150
N6422 P 500V 2A 35 >10m
N6427 N 40V 0.5A 0.625
N6476 P 130V 4A 16 5m
N6488 N 90V 15A 75
N6491 P 90V 15A 30
N6517 N 350V 0.5A 0.625 >40
N6520 P 350V 0.5A 0.625 >40
N6547 N 850/400V 15A 175
N6556 P 100V 1A 10 >75m
N6609 P 160V 16A 150 2m
N6660 N 60V 2A 6.25 3E
N6661 N 90V 2A 6.2 4E
N6675 N 400V 15A
N6678 N 400V 15A
N6716 N 60V 2A 2 50m
N6718 N 100V 2A 2 50m
N6725 N 60V 2A 1 B>15K
N6728 P 60V 2A 2 >50m
N697 N 60V 1A 0.6 <50m
N7002 N 60V 0.115A 0.2 7E5
N914 N 40V 0.5A <40/40NS S
N918 N 30V 50mA 0.2 600m
A1006B P 250V 1.5A 25 80m
A1009 P 350V 2A 15
A1011 P 160V 1.5A 25 120m
A1013 P 160V 1A 0.9 50m
A1015 P 50V 0.15A 0.4 80m
A1016 P 100V 0.05A 0.4 110m
A1017 P 120V 50mA 0.5 110m
A1018 P 250V 70mA 0.75 >50m
A1020 P 50V 2A 0.9 100m
A1027 P 50V 0.2A 0.25 100m
A1029 P 30V 0.1A 0.2 280m
thanksforA1034 P 35V 50mA 0.2 200m
A1037 P 50V 0.4A 140m FR
A1048 P 50V 0.15A 0.2 80m
A1049 P 120V 0.1A 0.2 100m
A1061 P 100V 6A 70 15m
A1062 N 120V 7A 80 15m
A1065 P 150V 10A 120 50m
A1084 P 90V 0.1A 0.4 90m
A1103 P 100V 7A 70 20m
A1106 P 140V 10A 100 20m
A1110 P 120V 0.5A 5 250m
A1111 P 150V 1A 20 200m
A1112 P 180V 1A 20 200m
A1115 P 50V 0.2A 200m UNI
A1120 P 35V 5A 170m
A1123 P 150V 50mA 0.75 200m
A1124 P 150V 50mA 1 200m
A1127 P 60V 0.1A 0.4 200m
A1141 P 115V 10A 100 90m
A1142 P 180V 0.1A 8 180m
A1145 P 150V 50mA 0.8 200m
A1150 P 35V 0.8A 0.3 120m
A1156 P 400V 0.5A 10 POER
A1160 P 20V 2A 0.9 150m
A1163 P 120V 0.1A 100m
A1170 P 200V 17A 200 20m
A1185 P 50V 7A 60 100m
A1186 P 150V 10A 100
A1200 P 150V 50mA 0.5 120m
A1201 P 120V 0.8A 0.5 120m
A1206 P 15V 0.05A 0.6
A1207 P 180V 70mA 0.6 150m
A1208 P 180V 0.07A 0.9
A1209 P 180V 0.14A 10
A1210 P 200V 0.14A 10
A1213 P 50V 2A 0.5 120mcomponents
A1215 P 160V 15A 150 50m
A1216 P 180V 17A 200 40m
A1220A P 120V 1.2A 20 160m
A1221 P 160V 0.5A 1 45m
A1225 P 160V 1.5A 15 100m
A1227A P 140V 12A 120 60m
A1232 P 130V 10A 100 60m
A1241 P 50V 2A 10 100m
A1242 P 35V 5A 1 170m
A1244 P 60V 5A 20 60m
A1249 P 180V 1.5A 10 120m
A1261 P 100V 10A 60 POER
A1262 P 60V 4A 30 15m
A1264N P 120V 8A 80 30m
A1265N P 140V 10A 100 30m
A1266 P 50V 0.15A 0.4 POER
A1268 N 120V 0.1A 0.3 100m
A1270 P 35V 0.5A 0.5 200m
A1271 P 30V 0.8A 0.
6 120m
A1275 P 160V 1A 0.9 20m
A1282 P 20V 2A 0.9 80m
A1283 P 60V 1A 0.9 85m
A1286 P 30V 1.5A 0.9 90m
A1287 P 50V 1A 0.9 90m
A1292 P 80V 15A 70 100m
A1293 P 100V 5A 30 0.2us
A1294 P 230V 15A 130
A1295 P 230V 17A 200 35m
A1296 P 20V 2A 0.75 120m
A1298 P 30V 0.8A 0.2 120m
A1300 P 10V 2A 0.75 140m
鹤立鸡群是什么意思A1302 P 200V 15A 150 25m
A1303 P 150V 14A 125 50m
A1306 P 160V 1.5A 20
A1306A P 180V 1.5A 20 100m
A1307 P 60V 5A 20 0.1us
A1309 P 30V 0.1A 0.3 80m
A1310 P 60V 0.1A 0.3 200m
A1315 P 80V 2A 0.9 0.2us
A1316 P 80V 0.1A 0.4 50m
A1317 P 60V 0.2A 0.3 200m
A1318 P 60V 0.2A 0.5 200m
A1319 P 180V 0.7A 0.7 120m
A1321 P 250V 50mA 0.9 100m
A1328 P 60V 12A 40 0.3us
A1329 P 80V 12A 40 0.3us
A1345 N 50V 0.1A 0.3 250m
A1346 P 50V 0.1A 200m
A1348 P 50V 0.1A 200m
A1349 P 80V 0.1A 0.4 170
A1352 P 200V 0.1A 5 70m
A1357 P 35V 5A 10 170m
A1358 P 120V 1A 10 120m
A1359 P 40V 3A 10 100m
A1360 P 150V 50mA 5 200m
A1361 P 250V 50mA 80m
A1370 P 200V 0.1A 1 150m
A1371E P 300V 0.1A 1 150m
A1376 P 200V 0.1A 0.75 120m
A1380 P 200V 0.1A 1.2
A1381 P 300V 0.1A 150m
A1382 P 120V 2A 0.9 0.2us
A1383 P 180V 0.1A 10 180m
A1386 P 160V 15A 130 40m
A1387 P 60V 5A 25 80m
A1392 P 60V 0.2A 0.4 200m
A1396 P 100V 10A 30
A1399 P 55V 0.4A 0.9 150m
A1400 P 400V 0.5A 10
A1403 P 80V 0.5A 10 800m
A1405 P 120V 0.3A 8 500m
A1406 P 200V 0.1A 7 400m
A1407 P 150V 0.1A 7 400m
A1413 P 600V 1A 10 26m
A1428 P 50V 2A 1 100m
A1431 P 35V 5A 1 170m
A1441 P 100V 5A 25 <300ns
kinddogA1443 P 100V 10A 30
A1450 P 100V 0.5A 0.6 120m
A1451 P 60V 12A 30 70m
trance
A1460 P 60V 1A 1 <40NS
A1470 P 80V 7A 25 100m
A1475 P 120V 0.4A 15 500m
A1476 P 200V 0.2A 15 400m
A1477 P 180V 0.14A 10 150m
A1488 P 60V 4A 25 15m
A1489 P 80V 6A 60 20m
A1490 P 120V 8A 80 20m
A1491 P 140V 10A 100 20m
A1494 P 200V 17A 200 20m
A1507 P 180V 1.5A 10 120m
A1515 P 40V 1A 0.3 150m
A1516 P 180V 12A 130 25m
A1519 P 50V 0.5A 0.3 200m
A1535A P 180V 1A 40 200m
A1538 P 120V 0.2A 8 400m
A1539 P 120V 0.3A 8 400m
A1540 P 200V 0.1A 7 300m
A1541 P 200V 0.2A 7 300m
A1553 P 230V 15A 150 25m
A1566 N 120V 0.1A 0.15 130m
A1567 P 50V 12A 35 40m
A1568 P 60V 12A 40
A1577 P 32V 0.5A 0.2 200m
A1593 P 120V 2A 15 120m
A1601 P 60V 15A 45
A1606 P 180V 1.5A 15 100m
A1615 P 30V 10A 15 180m
A1624 P 300V 0.1A 0.5 70m
A1625 P 400V 0.5A 0.75
A1626 P 400V 2A 1 0.5/2.7us
A1633 P 150V 10A 100 20m
A1643 P 50V 7A 25 75m
A1667 P 150V 2A 25 20m
A1668 P 200V 2A 25 20m
A1670 P 80V 6A 60 20m
A1671 P 120/120V 8A 75 20m
A1672 P 140V 10A 80 20m
A1673 P 180V 15A 85 20m
A1680 P 60V 2A 0.9 100/400ns
A1684 P 120V 1.5A 20 150m
A1694 P 120/120V 8A 80 20m
A1695 P 140V 10A 80 20m
A1703 P 30V 1.5A 1 180m
A1706 P 60V 2A 1
A1708 P 120V 1A 1 120m
A1726 P 80V 6A 50 20m
A1776 P 400V 1A 1
A1803 P 80V 6A 55 30m
A1837 P 230V 1A 20 70m
A1930 P 180V 2A 20 200m
A1962 P 230V 15A 130 25m
A329 P 15V 10mA 0.05
A467 P 40V 0,4A 0,3
A473 P 30V 3A 10 100m
A483 P 150V 1A 20 9m
A493 P 50V 0.05A 0.2 80m
A495 P 35V 0.1A 0.2 200m
A56
2 P 30V 0.5A 0.5 200m
A566 P 100V 0.7A 10 100m
A608 N 40V 0.1A 0.1 180m
A614 P 80V 1A 15 30m
A620 P 30V 0.05A 0.2 120m
A626 P 80V 5A 60 15m
A628 P 30V 0.1A 100m
A639 P 180V 50mA 0,25
A642 P 30V 0.2A 0.25 200m
A643 P 40V 0.5A 0.5 180m
A653 P 150V 1A 15 5m
A684 P 60V 1A 1 200m
A699 P 40V 2A 10 150m
A708A P 100V 0.7A 0.8 50m
A720 P 60V 0.5A 0.6 200m
A725 P 35V 0.1A 0.15 100m
A733 P 60V 0.15A 0.25 50m
A738 P 25V 1.5A 8 160m
A747 P 120V 10A 100 15m
A756 P 100V 6A 50 20m
A762 P 110V 2A 23 80m
A765 P 80V 6A 40 10m
A768 P 60V 4A 30 10m
A769 P 80V 4A 30 10m
A770 P 60V 6A 40 10m
A771 P 80V 6A 40 2m
A777 P 80V 0.5A 0.75 120m
A778A P 180V 0.05A 0.2 60m
A781 P 20V 0.2A 0.2 <80/16
A794 P 100V 0.5A 5 120m
A794A P 120V 0.5A 5 120m
A812 P 50V 0.1A 0.15
A814 P 120V 1A 15 30m
A816 P 80V 0.75A 1.5 100m
A817 P 80V 0.3A 0.6 100m
A817A P 80V 0.4A 0.8 100m
A836 P 55V 0.1A 0.2 100m
A838 P 30V 30mA 0.25 300m
A839 P 150V 1.5A 25 6m
A841 P 60V 0.05A 0.2 140m
A858 P 150V 50mA 0.5 100m
A872 P 90V 0.05A 0.2 120m
A872A P 120V 50mA 0.3 120m
A884 P 65V 0.2A 0.27 140m
A885 P 45V 1A 5 200m
A886 P 50V 1.5A 1.2
A893 P 90V 50mA 0.3
A900 P 18V 1A 1.2
A914 P 150V 0.05A 200m
A915 P 120V 0.05A 0.8 80m
A916 P 160V 0.05A 1 80m
A921 P 120V 20mA 0.25 200m
A933 P 50V 0.1A 0.3
A934 P 40V 0.7A 0.75
A935 P 80V 0.7A 0.75 150m
A937 P 50V 0.1A 0.3 140m
A940 P 150V 1.5A 25 4m
A941 P 120V 0.05A 0.3 150m
A949 P 150V 50mA 0.8 120m
A965 P 120V 0.8A 0.9 120m
A966 P 30V 1.5A 0.9 120m
A968 P 160V 1.5A 25 100m
A970 P 120V 0.1A 100m
A982 P 140V 8A 80 20m
A984 P 60V 0.5A 0.5 120m
A985 P 120V 1.5A 25 180m
A988 P 120V 0.05A 0.5
A991 P 60V 0.1A 0.5 90m
A992 P 100V 0.05A 0.2
A995 P 100V 0.05A 0.4 100m
B1009 P 40V 2A 10 100m
B1010 P 40V 2A 0.75 100m
B1012K P 120V 1.5A 8
B1013 P 20V 2A 0.7
B1015 P 60V 3A 25 0.4us
B1016 P 100V 5A 30 5m
B1017 P 80V 4A 25 9m
B1018 P 100V 7A 30 0.4us
B1020 P+D 100V 7A 30 0.8us
B1023 P+D 60V 3A 20 B=5K
B1035 P 30V 1A 0.9 100m
B1039 P 100V 4A 40 20m
B1050 P 30V 5A 1 120m
B1055 P 120V 6A 70 20m
B1065 P 60V 3A 10
B1066 P 50V 3A 1 70m
B1068 P 20V 2A 0.75 180m
B1071 P 40V 4A 25 150m
B1077 P 60V 4A 40 B>1K
B1086 P 160V 1.5A 20 50m
B1098 P+D 100V 5A 20 B=80
B1099 P+D 100V 8A 25 B=6K
B1100 P+D 100V 10A 30 B=6
B1109 P 160V 0.1A 1.25
B1109S P 160V 0.1A 1.25
B1117 P 30V 3A 1 280m
B1120 P 20V 2.5A 0.5 250m
B1121T P 30V 2A 150m
B1123 P 60V 2A 0.5 150m
B1132 P 40V 1A 0.5 150m
B1133 P 60V 3A 25 40m
B1134 P 60V 5A 25 30
B1135 P 60V 7A 30 10m
B1136 P 60V 12A 30 10m
B1140 P 25V 5A 10 320m
B1141 P 20V 1.2A 10 150m
B1143 P 60V 4A 10 140m
B1146 P 120V 6A 25
B1149 P 100V 3A 15 B=10K
3602
B1151 P 60V 5A 20
B1154 P 130V 10A 70 30m
B1156 P 130V 20A 100
B1162 P 160V 12A 120
B1163 P 170V 15A 150
B1166 P 60V 8A 20 130m
B1168 P 120V 4A 20 130m
B1182 P 40V 2A 10 100m
B1184 P 60V 3A 15 70m
B1185 P 50V 3A 25 70m
B1186 P 120V 1.5A 20 50m
B1187 P 80V 3A 35
B1188 P 40V 2A 100m
B1202 P 60V 3A 15 150m
B12
03 P 60V 5A 20 130m
B1204 P 60V 8A 20 130m
B1205 P 25V 5A 10 320m
B1212 P 160V 1.5A 0.9 50m
B1223 P+D 70V 4A 20 20m
B1236 P 120V 1.5A 1 50m
B1237 P 40V 1A 1 150m
B1238 P 80V 0.7A 1 100m
B1240 P 40V 2A 1 100m
B1243 P 60V 3A 1
B1254 P 160V 7A 70
B1255 P 160V 8A 100 B>5K
B1258 P+D 100V 6A 30 B>1K
B1274 P 60V 3A 30 100m
B1282 P+D 100V 4A 25 50m
B1292 P 80V 5A 30
charming
B1302 P 25V 5A 320m
B1318 P+D 100V 3A 1 B>200
B1326 P 30V 5A 0.3 120m
B1329 P 40V 1A 1.2 150m
B1330 P 32V 0.7A 1.2 100m
B1331 P 32V 2A 1.2 100m
B1353E P 120V 1.5A 1.8 50m
B1361 P 150V 9A 100 15m
B1370 P 60V 3A 30 15m
B1373 P 160V 12A 2.5 15m
B1375 P 60V 3A 25 9m
B1382 P+D 120V 16A 75 B>2
B1393 P 30V 3A 2 30m
B1420 P 120V 16A 80 50m
B1425 P 20V 2A 1 90m
B1429 P 180V 15A 150 10m
B1434 P 50V 2A 1 110m
B1468 P 60/30V 12A 25
B1470 P 160V 8A 150 B>5K
B1490 P 160V 7A 90 B>5K
B1493 P 160/140V 7A 70 20
B1503 P 160V 8A 120 B>5K
B1556 P 140V 8A 120 B>5K
B1557 P 140V 7A 100 B>5K
B1559 P 160V 8A 80 B>5K
B1560 P 160V 10A 100 50m
B1565 P 80V 3A 25 15m
B1587 P+D 160V 8A 70 B>5K
B1624 P 110V 6A 60 B>5K
B206 P 80V 30A 80
B324 P 32V 1A 0.25
B337 P 50V 7A 30 LFPOER
B407 P 30V 7A 30
B481 P 32V 1A 6 15KHz
B492 P 25V 2A 6
B511E P 35V 1.5A 10 8m
B524 P 60V 1.5A 10 70m
B527 P 110V 0.8A 10 70m
B531 P 90V 6A 50 8m
B536 P 130V 1.5A 20 40m
B537 P 130V 1.5A 20 60m
B541 P 110V 8A 80 9m
B544 P 25V 1A 0.9 180m
B546A P 200V 2A 25 5m
B549 P 120V 0.8A 10 80m
B557 P 120V 8A 80
B560 P 100V 0.7A 0.9 100m
B561 P 25V 0.7A 0.5
B564 P 30V 1A 0.8
B598 P 25V 1A 0.5 180m
B600 P 200V 15A 200 4m
B601 P 100V 5A 30
B605 P 60V 0.7A 0.8 120m
B621 N 25V 1.5A 0.6 200m
B621A N 50V 1A 0.75 200m
B631 P 100V 1A 8
B632 P 25V 2A 10 100m
B633 P 100V 6A 40 15m
B637 P 50V 0.1A 0.3 200m
B641 P 30V 0.1A 120m
B647 P 120V 1A 0.9 140m
B649A P 160V 1.5A 1 140m
B656 P 160V 12A 125 20m
B673 P+D 100V 7A 40 0.8us
B676 P 100V 4A 30 0.15us
B681 N 150V 12A 100 13m
B688 P 120V 8A 80 10m
B700 P 160V 12A 100
B703 P 100V 4A 40 18m
B705 P 140V 10A 120 17m
B707 P 80V 7A 40 POER
B709 P 45V 0.1A 0.2 80m
B716 P 120V 0.05A 0.75
B720 P 200V 2A 25 100m
B727 P+D 120V 6A 50 B>1K
B731 P 60V 1A 10 75m
B733 P 20V 2A 1 >50m
B734 P 60V 1A 1 80m
B739 P 20/16V 2A 0.9 80m
B740 P 70V 1A 0.9
B744 P 70V 3A 10 45m
B750 P+D 60V 2A 35 B>100
B753 P 100V 7A 40 0.4us
B764 P 60V 1A 0.9A 150m
B765 P+D 120V 3A 30 B>1K
B766 P 30V 1A 200m
B772 P 40V 3A 10 80m
B774 P 30V 0.1A 0.4 150m
B775 P 100V 6A 60 13m
B776 P 120V 7A 70 15m
B788 P 120V 0.02A 0.4 150m
B791 P+D 120V 8A 40 B>10
B794 P+D 60V 1.5A 10 B=7
B795 P+D 80V 1.5A 10 B<3
B808 P 20V 0.7A 0.25 250m
B810 P 30V 0.7A 0.35 160m
B815 P 20V 0.7A 0.25 250m
B816 P 150V 8A 80 15m
B817 P 160V 12A 100
B817F P 160V 12A 90 15m
B819 P 50V 1.5A 1 150m
B822 P 40V 2A 0.75 100m
B824 P 60V 5A 30 30 m
B825 P 60V 7A 40 10m
B826 P 60V 12A 40 10m
B827 P 60V 7A 80 10m
B828 P 60V 12A 80 10m
B829 P 60V 15A 90 20m
B857 P 50V 4A 40 NF/SL
B861 P 200V 2A
30
B863 P 140V 10A 100 15m
B865 P 80V 1.5A 0.9
B873 P 30V 5A 1 120m
B882 P+D 70V 10A 40 B>5K
B883 P+D 70V 15A 70 B=5K
B884 P 110V 3A 30 B=4K
B885 P+D 110V 3A 35 B=4K
B891 P 40V 2A 5 100m
B892 P 60V 2A 1
B895A P 60V 1A B=8000
B897 P+D 100V 10A 80 B>1
B908 P+D 80V 4A 15 0.15us
B909 P 40V 1A 1 150m
B922 P 120V 12A 80 20m
B926 P 30V 2A 0.75
B938A P+D 60V 4A 40 B>1K
B940 P 200V 2A 35 30m
B941 P 60V 3A 35 POER
B945 P 130V 5A 40 30m
B946 P 130V 7A 40 30m
B950A P+D 80V 4A 40 B>1K
B953A P 50V 7A 30 150m
B955 P+D 120V 10A 50 B=4
B975 P+D 100V 8A 40 B>6K
B976 P 27V 5A 0.75 120m
B985 P 60V 3A 1 150m
B986 P 60V 4A 10 150m
B988 P 60V 3A 30 <400/2200
C1000 N 55V 0.1A 0.2 80m
C1008 N 80V 0.7A 0.8 75m
C1012A N 250V 60mA 0.75 >80m
C1014 N 50V 1.5A 7
C1017 N 75V 1A 60m 120m
C1030 N 150V 6A 50
C1046 N 1000V 3A 25
C1047 N 30V 20mA 0.4 650m
C1050 N 300V 1A 40
C1051 N 150V 7A 60 8m
C1061 N 50V 3A 25 8m=H106
C1070 N 30V 20mA 900m
C1080 N 110V 12A 100 4m
C109 N 50V 0.6A 0.6
C1096 N 40V 3A 10 60m
C1106 N 350V 2A 80
C1114 N 300V 4A 100 10m
C1115 N 140V 10A 100 10m
C1116 N 180V 10A 100 10m
C1161 P 160V 12A 120
C1162 N 35V 1.5A 10 180m
C1172 N 1500V 5A 50
C1195 N 200V 2.5A 100
C1213C N 50V 0.5A 0.4 UNI
C1214 N 50V 0.5A 0.6 50m
C1215 N 30V 50mA 0.4 1.2g
C1216 N 40V 0.2A 0.3 <20/40
C1226 N 40/50V 2A 10 150m
C1238 N 35V 0.15A 5 1.7g
C1247A N 50V 0.5A 0.4 60m
C1308 N 1500V 7A 50
C1312 N 35V 0.1A 0.15 100m
C1318 N 60V 0.5A 0.6 200m
C1343 N 150V 10A 100 14m
C1345 N 55V 0.1A 0.1 230m
C1359 N 30V 30mA 0.4 250m
C1360 N 50V 0.05A 1 >300m
C1362 N 50V 0.2A 0.25 140m
C1368 N 25V 1.5A 8 180m
C1382 N 80V 0.75A 5 100m
C1384 N 60V 1A 1 200m
中国翻译C1393 N 30V 20mA 250 m 700m
C1398 N 70V 2A 15
C1413A N 1200V 5A 50
C1419 N 50V 2A 20 5m
C1426 N 35V 0.2A 2.7g
C1431 N 110V 2A 23 80m
C1432 N 30V 0.3A 0.3 B=40
C1439 N 150V 50mA 0.5 130m
C1445 N 100V 6A 40 10m
C1446 N 300V 0.1A 10 55m
C1447 N 300V 0.15A 20 80m
C1448 N 150V 1.5A 25 3m
C1449 N 40V 2A 5 60m
C1450 N 150V 0.4A 20
C1454 N 300V 4A 50 10m
C14744 N 20V 2A 0.75 80m
C1501 N 300V 0.1A 10 55m
C1505 N 300V 0.2A 15
C1507 N 300V 0.2A 15 80m
C1509 N 80V 0.5A 1 120m
C1515 N 200V 0.05A 0.2 110m
C1520 N 300V 0.2A 12,5
C1545 N 40V 0.3A 0.3 B=1K
C1567 N 100V 0.5A 5 120m
C1570 N 55V 0.1A 0.2 100m
C1571 N 40V 0.1A 0.2 100m
C1573 N 200V 0.1A 1 80m
C1577 N 500V 8A 80 7m
C1583 N 50V 0.1A 0.4 100m
C1619 N 100V 6A 50 10m
C1623 N 60V 0.1A 0.2 250m
C1624 N 120V 1A 15 30m
C1627 N 80V 0.4A 0.8 100m
C1674 N 30V .02A 600MC RF/IF
C1675 N 50V .03A 0.25
C1678 N 65V 3A 3
C1685 N 60V 0.1A 150MC UNI
C1688 N 50V 30mA 0.4 550m
C1708A N 120V 50mA 0.2 150m
C1729 N 35V 3.5A 16 500m
C1730 N 30V 0.05A 1.1g UHF
C1740 N 40V 100mA 0.3
C1741 N 40V 0.5A 0.3 250m
C1756 N 300V 0.2A >50m
C1760 N 100V 1A 7.9 80m
C1775A N 120V 0.05A 0.2 UNI
C1781 N 50V 0.5A 0.35
C1815 N 50V 0.15A 0.4 80m
C1815BL N 60V 0.15A 0.4 B>350
C1815GR N 60V 0.15A 0.4 B>200
C1815Y N 60V 0.15A 0.4 B>120

本文发布于:2023-05-18 07:01:51,感谢您对本站的认可!

本文链接:https://www.wtabcd.cn/fanwen/fan/90/112947.html

版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。

标签:高考   翻译   查询   中国   录取
相关文章
留言与评论(共有 0 条评论)
   
验证码:
Copyright ©2019-2022 Comsenz Inc.Powered by © 专利检索| 网站地图