序号 (No.) | 化学式 (Chemical formula) | 溶解度(Solubility)/(g/100g) | ||||
甲醇 (Methanol) | 乙醇 (Ethanol) | 丙酮 (Acetone) | 甘油 (Glycerol) | 吡啶 (Pyridine) | ||
1 | AgBr | 7.0×10-7 | 1.6×10-8 | - | - | - |
2 | AgCl | 6.0×10-6 | 1.5×10-6 | 1.3×10-6 | - | 1.9 |
3 | AgI | 2.0×10-7 | 6.0×10-9 | - | - | - |
4 | AgNO3 | 3.8 | 2.1 | 0.44 | - | 34.0 |
5 | BaBr2 | 4.1 | 3.6 | 0.026 | - | - |
6 | BaCl2 | 2.2 | - | - | 9.8 | - |
7 | BaI2 | - | 77.0 | - | - | 8.2 |
8 | Ba(NO3)2 | 0.06 | 1.8×10-3 | 桂花的品种5.0×10-3 | - | - |
9 | BiCl3 | - | - | 18.0 | - | - |
10 | BiI3 | - | 3.5 | - | - | - |
11 | Bi(NO3)3·5H2O | - | - | 14.7 | - | - |
12 | CaBr2 | 56.2 | 53.8 | 2.73 | - | - |
13 | CaCl2 | 29.2 | 25.8 | 0.01 | - | 1.69 |
14 | CaI2 | 127.0 | - | 89.0 | - | - |
15 | Ca(NO3)2 | 138.0 | 51.0 | 16.9 | - | - |
16 | CaSO4 | - | - | - | 5.2 | - |
17 | CdBr2 | 16.1 | 30.0 | 18.1 | - | - |
18 | CdCl2 | 2.7 | 1.5 | - | - | 0.70 |
19 | CdI2 | 223.0 | 113.0 | 42.8 | - | 0.45 |
20 | CdSO4 | 0.035 | 0.03 | - | - | - |
21 | CoBr2 | 43.0 | 77.0 | 64.0 | - | - |
22 | CoCl2 | 40.0 | 54.0 | 3.0 | - | 0.6 |
23 | CoSO4 | 1.040 | 0.02 | - | - | - |
24 | CoSO4·7H2O | 5.5 | - | - | - | - |
25 | CuCl2 | 57.5 | 55.5 | 2.96 | 男士痤疮- | 0.34 |
26 | CuI2 | - | - | - | - | 0.5 |
27 | CuSO4 | 1.5 | 1.1 | - | - | - |
28 | CuSO4·5H2O | 15.6 | - | - | - | - |
29 | FeCl3 | 150.0 | 145.0 | 62.9 | - | - |
30 | Fe2(SO4)3·9H2O | - | 12.7 | - | - | - |
31 | H3BO3 | - | 11.0 | 0.5 | 22.0 | 7.1 |
32 | HCl(气体) | 88.7 | 69.5 | - | - | - |
33 | HgBr2 | 60.0 | 30.0 | 51.0 | - | 39.6 |
34 | Hg(CN)2 | 44.1 | 9.5 | 10.3 | 27.0(15.0℃) | 65.0 |
35 | HgCl2 | 67.0 | 47.0 | 141.0 | 34.4 | 25.0 |
36 | HgI2资本化利息支出 | 3.8 | 2.2 | 3.4 | - | 31.0 |
37 | KBr | 2.1 | 0.46 | 0.03 | 15.0 | - |
38 | KCN | 4.91 | 0.88 | - | 32.0 | - |
39 | KCl | 0.5 | 0.03 | 9.0×10-5 | 3.7 | - |
40 | KF | 0.19 | 0.11 | 2.2 | - | - |
41 | KI | 16.4 | 1.75 | 2.35 | 40.0 | 0.3 |
42 | KOH | 55.0 | 39.0 | - | - | - |
43 | KSCN | - | - | 20.8 | - | 6.15 |
44 | LiBr | - | 70.0 | 18.1 | - | - |
45 | LiCl | 43.4 | 25.0 | 1.2 | 11.0 | 12.0 |
46 | LiI | 343.0 | 250.0 | 43.0 | - | - |
47 | LiNO3 | - | - | 31.0 | - | 33.0 |
48 | MgBr2 | 27.9 | 15.1 | 2.0 | - | 0.5 |
49 | MgCl2 | 16.0 | 5.6 | - | - | - |
50 | MgSO4 | 0.3 | 0.025 | - | 海象英文 26.0 | - |
51 | MgSO4·7H2O | 43.0 | - | - | - | - |
52 | MnCl2 | - | - | - | - | 1.3 |
53 | MnSO4 | 0.13 | 0.01 | - | - | - |
54 | NH3(气体) | 24.0 | 12.8 | - | - | - |
55 | NH4Br | 12.5 | 3.4 | - | - | - |
56 | (NH4)2CO3 | - | - | - | 20.0 | - |
57 | NH4Cl | 3.3 | 0.6 | - | 9.0 | - |
58 | NH4ClO4 | 6.8 | 1.9 | 2.2 | - | - |
59 | NH4I | - | 26.3 | - | - | - |
60 | NH4NO3 | 17.1 | 2.5 | - | - | 0.3 |
61 | NH4SCN | 59.0 | 23.5 | - | - | - |
62 | NaBr | 16.7 | 2.4 | 0.008 | - | - |
63 | Na2CO3 | - | - | - | 98.0 | - |
64 | NaCl | 1.5 | 0.1 | 3.0×10-5 | - | - |
65 | Na2CrO4 | 0.36 | - | 印度瑜伽- | - | - |
66 | NaF | 0.42 | 0.1 | 1.0×10-4 | - | - |
67 | NaI | 72.7 | 46.0 | 26.0 | - | - |
68 | NaNO2 | 4.4 | 0.31 | - | - | - |
69 | NaNO3 | 0.43 | 0.04 | - | - | - |
70 | NaOH | 31.0 | 17.3 | - | - | - |
71 | NaSCN | 35.0 | 20.0 | 7.0 | - | - |
72 | NiBr2 | 35.0 | - | 0.80 | - | - |
73 | NiCl2 | - | 10.0 | - | - | - |
74 | NiCl2·6H2O | - | 53.7 | - | - | - |
75 | NiSO4 | 4.0 | 0.02 | - | - | - |
76 | NiSO4·7H2O | 20.0 | 2.2 | - | - | - |
77 | PbBr2 | - | - | - | - | 0.6 |
78 | PbCl2 | - | - | - | 2.0 | 0.5 |
79 | PbI2 | - | - | 0.02 | - | 0.2 |
80 | Pb(NO3)2 | 1.4 | 0.04 | - | - | 7.0 |
81 | SbF3 | 160.0 | - | 70.0 | - | 长城主题曲 - |
82 | SbCl3 | - | - | 538.0 | - | - |
83 | SnCl2 | - | - | 56.0 | - | - |
84 | SrBr2 | 117.0 | 64.0 | 0.6 | - | - |
85 | 手指关节大SrCl2·6H2O | 63.3 | - | - | - | - |
交通安全班会86 | SrI2 | - | 4.0 | - | - | - |
87 | Sr(NO3)2 | - | 0.009 | - | - | 0.7 |
88 | UO2(NO3)2 | - | 3.3 | 1.5 | - | - |
89 | ZnBr2 | - | - | 365.0 | - | 4.4 |
90 | ZnCl2 | - | - | 43.3 | 50.0 | 2.6 |
91 | ZnI2 | - | - | - | 40.0 | 12.6 |
92 | ZnSO4 | 0.6 | 0.03 | - | 35.0 | - |
93 | ZnSO4·7H2O | 5.9 | - | - | - | - |
本文发布于:2023-06-20 20:22:03,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/89/1047359.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |