虚拟家庭2

更新时间:2023-06-11 15:50:44 阅读: 评论:0

一般他们的病痛分别有:
1.喉咙痛(throat)——Throat lozenges第一个;
2.肚子不舒服(upt stomach)——Peptic Syrup第二个;
3.头痛之类的痛(pain)——Anti-inflammatory Pill第三个;
4.咳嗽(cough)——Antitussive Syrup第四个;
5.皮肤痒(itchy)——Cortisone Cream第五个;
6.打喷嚏(sneezing)——Antihistamine第二排第一个;
7.打嗝(hiccups)——到厕所洗手盆喝水就好喇;
另外第二排第二个药Penicillin是用来医传染病的,蓝色针筒是抗生素,红色针筒功能是提升怀孕几率的,如果遇到不知名的病痛才请医生听诊吧o(∩_∩)o...
至於你说他们自己买喇鸟窝,应该是突发事件;
迅速加点钱的问题,就马上拣收藏品吧,总能先把病治好的~!
任务状态(Status)分别有几种:
炼金攻略Exhausted:筋疲力尽的;
Tired:疲劳的;   
A bit sick:生病;Happy:快乐的和
Elated:兴高采烈的
Varied Items 里面(不完全)
kitchen profession magazine厨房行业杂志
magic barker and the loo screw不可思议的剥皮器和宽松螺丝
floor repair kit地板修理工具包
pet turtle宠物龟
fountain pump喷泉泵浦
densitization kit减低敏感成套工具
encyclopedia百科全书
weed bomb杂草炸弹
sunscreen遮光剂
pluto,the loneliest planet  pluto,最偏僻的行星
wall repair compound墙壁修理化合物
workshop profession magazine车间行业杂志
turtle adventures海龟冒险
antibacterial hand gel抗细菌的手凝胶
virtuosa perfume for women面向妇女的virtuosa香水
Medicines 里面
throat lozenges喉头锭剂
peptic syrup肽酶糖浆
anti-inflammatory pill抗发炎药片
Antitussive Syrup能止咳糖浆罗马假日经典语录
Antihistamine抗组胺
Penicillin青霉素
Vancomycin万古霉素
Baby boost婴孩助力
Doctor consultation医生咨询
Home Improvements 家居里面
falt screen TV 液晶电视机
collection of paintings绘画集
air purifier空气净化器
A Box of Tools and Parts一箱子工具和零件
sheets and pillows板料和枕头
fish tank鱼缸
bathroom upgrade卫生间升级
Treadmill跑步机
radio and mp3 player收音机和MP3播放器
Pinball machine弹球台
patio furniture露台家具
swimming pool游泳池
Hammock吊床
outdoor barbecue grill室外烤肉格栅
birdhou鸟舍
下面来说一下人物行动,也即是Action的内容(不完全)
working on hobby研究爱好
playing video games玩电子游戏
browsing web浏览网站
Watching TV看电视
brushing hair梳头发
working on career工作
drawing on the wall在墙壁上画图
taking a shower洗澡
washing hair洗头发
playing in the dirt在地上玩
looking for daddy寻找爸爸
enjoying sounds of nature享受自然的声音
the dryer lint is burning!棉绒烘干机烧起来了
playing in the sand在沙子上玩
playing cook扮演厨师
taking the garbage out把垃圾袋拿出去
showing baby the garden带孩子去花园
getting a drink喝饮料
putting on cream喂奶
fixing the computers修理计算机
showing baby the toys给孩子玩玩具
nature is calling去卫生间
organizing the clot整理壁橱
playing a board game玩棋子游戏
reading a magazine阅读杂志
认真的笔顺Preparing a meal准备膳食
working out做运动
found a new rare item发现了一件新的罕见的物品
doing laundry洗衣服
cleaning up after a meal清理餐食
changing baby's diapers换的婴孩的尿布
fixing the router修理路由器
taking a nap休息
shaving刮
exercising outdoors行驶到户外
measuring height测量高度
hiding toys 藏玩具
dusting furniture打扫灰尘家具
exploring探索
peeking at the groceries偷看杂货
playing in the workshop在工作室玩
celebrating marriage庆祝结婚
另附部分职业
tech consultant技术顾问
Denture Maker假牙制作商
Programmer程序员
Dress Designer礼服设计师
nut processor坚果处理器
dental tool maker牙具制作商
wood sculptor木雕刻家
Day Trader贸易商
board game designer棋子游戏设计师
publicist宣传人员
Marketing agent销售代理人
Eyeglass repairer镜片修理工人
Recipe Inventor烹饪法发明者
silverware polisher银制品抛光工人
essay writer散文作家
spice mixer香料混和器
rocket scientist 火箭科学家
jewelry smelter 珠宝首饰
Main Pay Scales / Salary Curves 主要支付尺度/工资曲线:
(1) 15, (2) 30, (3) 54, (4) 108, (5) 174, (6) 270, (7) 450, (8) 690
(1) 36, (2) 54 (3) 81, (4) 120, (5) 159,(6) 240, (7) 450, (8) 510
(1) 45, (2) 54, (3) 66, (4) 81 (5) 99 (6) 120, (7) 150, (8) 210
(1) 45,(2) 60, (3) 75, (4) 90, (5) 120, (6) 165, (7) 210, (8) 270
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144 (6) 180 (7) 225 (8) 285
(1) 90, (2) 105, (3) 129, (4) 144, (5) 168, (6) 195, (7) 234, (8) 300
英雄有泪(1) 105, (2) 135, (3) 174, (4) 204, (5) 240, (6) 282 (7) 345 (8) 420
Exceptions:
(1) 36 (2) 45 (3) 57 (4) 72 (5) 87 (6) 165 (7) 225 (8) 390 [Non-Fiction Writer]非小说作家
(1)42(2) 54 (3) 66 (4) 90 (5) 105 (6) 126 (7) 240 (8) 330[Cocktail Inventor]鸡尾酒的发明家
(1) 45 (2) 54 (3) 66 (4) 81 (5) 99 (6) 120 (7) 360 (8) 510 [Poet]诗人
(1) 54, (2) 66, (3) 75, (4) 96, (5) 120, (6) 165, (7) 210, (8) 240 [Telemarketer]电话销售员
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144, (6) 180, (7) 225, (8) 390 [Wood Sculptor & Fiction Writer]木头雕塑家&   小说作家
(1) 105 (2) 60 (3) 84 (4) 165 (5) 120 (6) 96 (7) 510 (8) 240 [Day Trader]交易员
Career Listing with Salaries:职业与工资清单
Accountant会计师 60 75 90 114 144 180 225 285
Architect 建筑师90 105 129 144 168 195 234 300
Art Critic艺术评论家 60 75 90 114 144 180 225 285
Artist艺术家 60 75 90 114 144 180 225 285
Basket Maker藤艺家 45 60 75 90 120 165 210 270
BBQ Sauce Creator BBQ酱师 15 30 54 108 174 270 450 690
Board Ga
me Designer棋盘游戏设计师 90 105 129 144 168 195 234 300
Book Reviewer 书评家 60 75 90 114 144 180 225 285
Box Maker 45 54 66 81 99 120 150 210
Butcher 屠夫 60 75 91 114 144 180 225 285
Cake Designer 蛋糕师90 105 129 144 168 195 234 300
Camera Repairer 相机修理 90 105 129 144 168 195 234 300
Candle Maker 蜡烛匠 90 105 129 144 168 195 234 300
Candy Designer 糖果设计师 90 105 129 144 168 195 234 300
Caterer 宴会筹划 90 105 129 144 168 195 234 300
Census Taker人口调查员 45 54 66 81 99 120 150 210
Ceramics Designer 陶艺师60 75 90 114 144 180 225 285
Chewing Gum Designer 口香糖的设计师15 30 54 108 174 270 450 690
梦见大学室友Cocktail Inventor 鸡尾酒的发明家42 54 66 90 105 126 240 330
Coffee Blender 咖啡师60 75 90 114 144 180 225 285
Day Trader 交易员105 60 84 165 120 96 510 240
Dental Tool Maker 牙具制作商 105 135 174 204 240 282 345 420
Denture Maker 假牙制作商60 75 90 114 144 180 225 285
Digital Photo Editor 60 75 90 114 144 180 225 285
Domain Name Seller 域名的卖家45 60 75 90 120 165 210 270
Doughnut Decorator 60 75 90 114 144 180 225 285
Dress Designer 105 135 174 204 240 282 345 420
Dress Maker 60 75 90 114 144 180 225 285
Dry Fruit Packager 干水果包装60 75 90 114 144 180 225 285
Engineer 工程师90 105 129 144 168 195 234 300
English Tutor 45 54 66 81 99 120 150 210
Envelope Stuffer 45 54 66 81 99 120 150 210
Essay Writer 45 54 66 81 99 120 150 210
Eyeglass repairer 镜片修理工人90 105 129 144 168 195 234 300
Fairy Tale Writer 60 75 90 114 144 180 225 285
Fiction Writer 60 75 90 114 144 180 225 390?
Film Processor 45 54 66 81 99 120 150 210
Food Critic 60 75 90 114 144 180 225 285
Food Photographer 90 105 129 144 168 195 234 300
Fresh Pasta Maker 60 75 90 114 144 180 225 285
Fruit Examiner 60 75 90 114 144 180 225 285
Glue Mixer 45 54 66 81 99 120 150 210
Graphic Designer 90 105 129 144 168 195 234 300
Hacker 45 60 75 90 120 165 210 270
History Tutor 45 54 66 81 99 120 150 210
Inventor 45 60 75 90 120 165 210 270
Jewelry Maker 15 30 54 108 174 270 450 690
Journalist 45 60 75 90 120 165 210 270
Ketchup Bottler 45 54 66 81 99 120 150 210
Key Maker 45 54 66 81 99 120 150 210
Knife Sharpener 45 54 66 81 99 120 150 210
Lawyer 90 105 129 144 168 195 234 300
Lens Crafter 90 105 129 144 168 195 234 300
Lobbyist 105 135 174 204 240 282 345 420
Lyricist 45 60 75 90 120 165 210 270
Magazine Editor 60 75 90 114 144 180 225 285
der Baker 60 75 90 114 144 180 225 285
Mail-Order Butcher 邮购的殺價60 75 90 114 144 180 225 285
Marketing Agent 90 105 129 144 168 195 234 300
Math Tutor 45 54 66 81 99 120 150 210
Meat Grader 90 105 129 144 168 195 234 300
Model Builder 60 75 90 114 144 180 225 285
Music Critic 60 75 90 114 144 180 225 285
Mustard Bottler 60 75 90 114 144 180 225 285
Non-Fiction Writer 36 45 57 72 87 165 225 390
有恃无恐什么意思Nut Processor 45 54 66 81 99 120 150 210
Online Gold Farmer 45 54 66 81 99 120 150 210
Online Store
Operator 15 30 54 108 174 270 450 690
Paralegal 60 75 90 114 144 180 225 285
Pastry Designer 90 105 129 144 168 195 234 300
Pen Designer 15 30 54 108 174 270 450 690
Personal Cook 105 135 174 204 240 282 345 420
Pesto Sauce Creator 15 30 54 108 174 270 450 690
Picture Framer 60 75 90 114 144 180 225 285
Poet 45 54 66 81 99 120 360 510
Programmer 105 135 174 204 240 282 345 420
Publicist 45 60 75 96 120 165 210 270
QA Engineer 90 105 129 144 168 195 234 300
Recipe Inventor 15 30 54 108 174 270 450 690
Recruiter 90 105 129 144 168 195 234 300
Rocket Scientist 90 105 129 144 168 195 234 300
Salad Packager 45 54 66 81 99 120 150 210
Screenplay Writer 36 54 81 120 159 240 450 510
Shoe Maker 15 30 54 108 174 270 450 690
Silverware Polisher 60 75 90 114 144 180 225 285
Soap Inventor 15 30 54 108 174 270 450 690
Soup Inventor 60 75 90 114 144 180 225 285
Soup Taster 45 54 66 81 99 120 150 210
Spammer 60 75 90 114 144 180 225 285
Spice Mixer 90 105 129 144 168 195 234 300
Statistician 60 75 90 114 144 180 225 285
Sustainability Consultant 90 105 129 144 168 195 234 300
Talent Agent 15 30 54 108 174 270 450 690
Tech Consultant 45 60 75 96 120 165 210 270
Technical Writer 90 105 129 144 168 195 234 300
Telemarketer 54 66 75 96 120? 165 210 240
Toaster Repairer 45 54 66 81 99 120 150 210
Tool Maker 60 75 90 114 144 180 225 285
Toy Maker 60 75 90 114 144 180 225 285
Trail Mix Creator 60 75 90 114 144 180 225 285
Translator 90 105 129 144 168 195 234 300
Travel Writer 60 75 90 114 144 180 225 285
Video Game Designer 15 30 54 108 174 270 450 690
Video Game Reviewer 60 75 90 114 144 180 225 285
Vitamin Inventor 15 30 54 108 174 270 450 690
Watch Fixer 90 105 129 144 168 195 234 300
Web Designer 90 105 129 144 168 195 234 300
Wine Critic 60 75 90 114 144 180 225 285
Wood Sculptor 60 75 90 114 144 180 225 390
Main Pay Scales / Salary Curves:
(1) 15, (2) 30, (3) 54, (4) 108, (5) 174, (6) 270, (7) 450, (8) 690
(1) 36, (2) 54 (3) 81, (4) 120, (5) 159,(6) 240, (7) 450, (8) 510
(1) 45, (2) 54, (3) 66, (4) 81 (5) 99 (6) 120, (7) 150, (8) 210
(1) 45,(2) 60, (3) 75, (4) 90, (5) 120, (6) 165, (7) 210, (8) 270
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144 (6) 180 (7) 225 (8) 285
(1) 90, (2) 105, (3) 129, (4) 144, (5) 168, (6) 195, (7) 234, (8) 300
(1) 105, (2) 135, (3) 174, (4) 204, (5) 240, (6) 282 (7) 345 (8) 420
Exceptions:
(1) 36 (2) 45 (3) 57 (4) 72 (5) 87 (6) 165 (7) 225 (8) 390 [Non-Fiction Writer]
(1) 42 (2) 54 (3) 66 (4) 90 (5) 105 (6) 126 (7) 240 (8) 330 [Cocktail Inventor]
(1) 45 (2) 54 (3) 66 (4) 81 (5) 99 (6) 120 (7) 360 (8) 510 [Poet]
(1) 54, (2) 66, (3) 75, (4) 96, (5) 120, (6) 165, (7) 210, (8) 240 [Telemarketer]
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144, (6) 180, (7) 225, (8) 390 [Wood Sculptor & Fiction Writer]
(1) 105 (2) 60 (3) 84 (4) 165 (5) 120 (6) 96 (7) 510 (8) 240 [Day Trader]
Career Listing with Salaries:
Accountant 60 75 90 114 144 180 225 285
Architect 90 105 129 144 168 195 234 300
Art Critic 60 75 90 114 144 180 225 285
Artist 60 75 90 114 144 180 225 285
Basket Maker 45 60 75 90 120 165 210 270
BBQ Sauce Creator 15 30 54 108 174 270 450 690
Board Game Designer 90 105 129 144 168 195 234 300
Book Reviewer 60 75 90 114 144 180 225 285
Box Maker 45 54 66 81 99 120 150 210
Butcher 60 75 91 114 144 180 225 285
Cake Designer 90 105 129 144 168 195 234 300
Camera Repairer 90 105 129 144 168 195 234 300
Candle Maker 90 105 129 144 168 195 234 300
Candy Designer 90 105 129 144 168 195 234 300
Caterer 90 105 129 144 168 195 234 300
Census Taker 45 54 66 81 99 120 150 210
Ceramics Designer 60 75 90 114 144 180 225 285
Chewing Gum Designer 口香糖设计师 15 30 54 108 174 270 450 690
Cocktail Inventor 42 54 66 90 105 126 240 330
Coffee Blender 60 75 90 114 144 180 225 285
Day Trader 105 60 84 165 120 96 510 240
Dental Tool Maker 105 135 174 204 240 282 345 420
Denture Maker 60 75 90 114 144 180 225 285
Digital Photo Editor 60 75 90 114 144 180 225 285
Domain Name Seller 45 60 75 90 120 165 210 270
Doughnut Decorator 60 75 90 114 144 180 225 285
Dress Designer 105 135 174 204 240 282 345 420
Dress Maker 60 75 90 114 144 180 225 285
Dry Fruit Packager 60 75 90 114 144 180 225 285
Engineer 90 105 129 144 168 195 234 300
English Tutor 45 54 66 81 99 120 150 210
Envelope Stuffer 45 54 66 81 99 120 150 210
Essay Writer 45 54 66 81 99 120 150 210
Eyeglass repairer 90 105 129 144 168 195 234 300
Fairy Tale Writer 60 75 90 114 144 180 225 285
Fiction Writer 60 75 90 114 144 180 225 390?
Film Processor 45 54 66 81 99 120 150 210
Food Critic 60 75 90 114 144 180 225 285
Food Photographer 90 105 129 144 168 195 234 300
Fresh Pasta Maker 60 75 90 114 144 180 225 285
Fruit Examiner 60 75 90 114 144 180 225 285
Glue Mixer 45 54 66 81 99 120 150 210
Graphic Designer 90 105 129 144 168 195 234 300
Hacker 45 60 75 90 120 165 210 270
History Tutor 45 54 66 81 99 120 150 210
Inventor 45 60 75 90 120 165 210 270
Jewelry Maker 15 30 54 108 174 270 450 690
Journalist 45 60 75 90 120 165 210 270
Ketchup Bottler 45 54 66 81 99 120 150 210
Key Maker 45 54 66 81 99 120 150 210
Knife Sharpener 45 54 66 81 99 120 150 210
Lawyer 90 105 129 144 168 195 234 300
Lens Crafter 90 105 129 144 168 195 234 300
Lobbyist 105 135 174 204 240 282 345 420
Lyricist 45 60 75 90 120 165 210 270
Magazine Editor 60 75 90 114 144 180 225 285
Mail-Order Baker 60 75 90 114 144 180 225 285
Mail-Order Butcher 60 75 90 114 144 180 225 285
Marketing Agent 90 105 129 144 168 195 234 300
Math Tutor 45 54 66 81 99 120 150 210
Meat Grader 90 105 129 144 168 195 234 300
Model Builder 60 75 90 114 144 180 225 285
Music Critic 60 75 90 114 144 180 225 285
Mustard Bottler 60 75 90 114 144 180 225 285
Non-Fiction Writer 36 45 57 72 87 165 225 390
Nut Processor 45 54 66 81 99 120 150 210
Online Gold Farmer 45 54 66 81 99 120 150 210
Online Store Operator 15 30 54 108 174 270 450 690
Paralegal 60 75 90 114 144 180 225 285
P
astry Designer 90 105 129 144 168 195 234 300
Pen Designer 15 30 54 108 174 270 450 690
Personal Cook 105 135 174 204 240 282 345 420
Pesto Sauce Creator 15 30 54 108 174 270 450 690
Picture Framer 60 75 90 114 144 180 225 285
Poet 45 54 66 81 99 120 360 510
Programmer 105 135 174 204 240 282 345 420
Publicist 45 60 75 96 120 165 210 270
QA Engineer 90 105 129 144 168 195 234 300
Recipe Inventor 15 30 54 108 174 270 450 690
Recruiter 90 105 129 144 168 195 234 300
Rocket Scientist 90 105 129 144 168 195 234 300
Salad Packager 45 54 66 81 99 120 150 210
sauce designer 酱设计师 90
Screenplay Writer 36 54 81 120 159 240 450 510
Shoe Maker 15 30 54 108 174 270 450 690
Silverware Polisher 60 75 90 114 144 180 225 285科幻图片高清
Soap Inventor 15 30 54 108 174 270 450 690
Soup Inventor 60 75 90 114 144 180 225 285
Soup Taster 45 54 66 81 99 120 150 210
Spammer 60 75 90 114 144 180 225 285
Spice Mixer 90 105 129 144 168 195 234 300
Statistician 60 75 90 114 144 180 225 285
经典言情小说
Sustainability Consultant 可持续发展顾问90 105 129 144 168 195 234 300
Talent Agent 15 30 54 108 174 270 450 690
Tech Consultant 45 60 75 96 120 165 210 270
Technical Writer 90 105 129 144 168 195 234 300
Telemarketer 54 66 75 96 120? 165 210 240
Toaster Repairer 45 54 66 81 99 120 150 210
Tool Maker 60 75 90 114 144 180 225 285
Toy Maker 60 75 90 114 144 180 225 285
Trail Mix Creator 60 75 90 114 144 180 225 285
Translator 90 105 129 144 168 195 234 300
Travel Writer 60 75 90 114 144 180 225 285
Video Game Designer 15 30 54 108 174 270 450 690
Video Game Reviewer 60 75 90 114 144 180 225 285
Vitamin Inventor 15 30 54 108 174 270 450 690
Watch Fixer 90 105 129 144 168 195 234 300
Web Designer 90 105 129 144 168 195 234 300
Wine Critic 60 75 90 114 144 180 225 285
Wood Sculptor 60 75 90 114 144 180 225 390

本文发布于:2023-06-11 15:50:44,感谢您对本站的认可!

本文链接:https://www.wtabcd.cn/fanwen/fan/89/1033900.html

版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。

标签:修理   设计师   工人
相关文章
留言与评论(共有 0 条评论)
   
验证码:
推荐文章
排行榜
Copyright ©2019-2022 Comsenz Inc.Powered by © 专利检索| 网站地图