RAL国际色卡 各色配比

更新时间:2023-06-12 04:01:59 阅读: 评论:0

RAL 1000 Green beige 214, 199, 148+76,10, -00,56, +26,69今日之事何如句式
RAL 1001 Beige 217, 186, 140+73,80, +05,24, +25,77
RAL 1002 Sand yellow 214, 176, 117+72,10, +07,16, +35,49
数形结合百般好
RAL 1003 Signal yellow  252, 163, 041+75,40, +19,11, +76,65
RAL 1004 Golden yellow  227, 150, 036+70,00, +14,88, +76,57
RAL 1005 Honey yellow 201, 135, 033+64,00, +13,02, +73,86
RAL 1006 Maize yellow 224, 130, 031+67,00, +22,51, +73,64
RAL 1007 Daffodil yellow 227, 122, 031
+67,00, +26,37,
+76,59
RAL 1011 Brown beige 173, 122, 079+58,00, +12,18, +31,74
RAL 1012 Lemon yellow 227, 184, 056+74,00, +04,53, +64,84
飞来横祸读音RAL 1013 Oyster white 255, 245, 227+88,00, +00,17, +10,00
RAL 1014 Ivory 240, 214, 171+81,00, +02,40, +22,87
RAL 1015 Light ivory 252, 235, 204+86,00, +02,23, +15,84
RAL 1016 Sulfur yellow  255, 245, 066+88,00, -09,14, +74,44
RAL 1017 Saffron yellow 255, 171, 089+76,00, +19,50, +53,56
RAL 1018 Zinc yellow 255, 214, 077+84,00, +02,51, +71,96
RAL 1019 Grey beige 163, 140, 122+62,00, +04,33, +13,31
RAL 1020 Olive yellow 156, 143, 097+60,00, +00,44, +25,00
RAL 1021 Rape yellow 252, 189, 031+78,00, +09,51, +90,50
RAL 1023 Traffic yellow 252, 184, 033+78,00, +09,62, +91,50
RAL 1024 Ochre yellow 181, 140, 079+63,00, +08,52,
+40,10
RAL 1026 Luminous yellow 255, 255, 010
+96,00, -20,00,
+85,00
RAL 1027 Curry 153, 117, 033+55,90, +06,01, +56,28
RAL 1028 Melon yellow 255, 140, 026+74,00, +30,93, +89,82
RAL 1032 Broom yellow 227, 163, 041+71,00, +12,85, +72,88
RAL 1033 Dahlia yellow  255, 148, 054+72,00, +27,35, +67,68
RAL 1034 Pastel yellow  247, 153, 092+72,00, +21,98, +47,13
Name Illustration R,G,B (0..255)CIELAB L*, a*, b*
墨鱼大烤
RAL 2000 Yellow orange 224, 094, 031+59,00, +34,91, +62,97
RAL 2001 Red orange 186, 046, 033+48,00, +41,00, +39,60
RAL 2002 Vermilion 204, 036, 028+45,00, +51,22, +40,02
RAL 2003 Pastel orange 255, 099, 054+65,00, +42,32, +58,25
RAL 2004 Pure orange 242, 059, 028+54,90, +52,71, +62,16
RAL 2005 Luminous orange 252, 028, 020+60,00, +75,84, +63,64
RAL 2007 Luminous bright orange 255, 117, 033
+72,00, +41,94,电脑日志怎么查看
+64,58
RAL 2008 Bright red orange 250, 079, 041
+61,00, +45,56,
+58,31
RAL 2009 Traffic orange 235, 059, 028+53,00, +50,78, +60,52
RAL 2010 Signal orange 212, 069, 041+54,20, +41,41, +46,15
RAL 2011 Deep orange 237, 092, 041+61,00, +39,14, +58,03
RAL 2012 Salmon orange 222, 082, 071+57,00, +41,76, +32,63
Name Illustration R,G,B (0..255)CIELAB L*, a*, b*
RAL 3000 Flame red 171, 031, 028+38,00, +48,91, +32,99
RAL 3001 Signal red 163, 023, 026
+26,50
RAL 3002 Carmine red 163, 026, 026+37,00, +45,90, +26,50
RAL 3003 Ruby red 138, 018, 020+30,00, +43,30, +25,00
RAL 3004 Purple red 105, 015, 020+28,00, +31,52, +12,74
RAL 3005 Wine red 079, 018, 026+26,00, +22,55, +08,21
RAL 3007 Black red 046, 018, 026+21,00, +11,48, +03,51
RAL 3009 Oxide red 094, 033, 033+31,00, +22,64, +14,71
RAL 3011 Brown red 120, 020, 023+31,00, +32,97, +16,80
RAL 3012 Beige red 204, 130, 115+63,00, +21,21, +21,21
RAL 3013 Tomato red 150, 031, 028+36,00, +42,28, +28,52
RAL 3014 Antique pink 217, 102, 117+59,00, +33,61, +12,90
RAL 3015 Light pink 232, 156, 181+72,00, +20,61, +04,01
RAL 3016 Coral red 166, 036, 038+42,00, +41,45, +27,96
RAL 3017 Ro 209, 054, 084+52,00, +46,68, +17,92
RAL 3018 Strawberry red 207, 041, 066+50,00, +51,00, +20,60
RAL 3020 Traffic red 199, 023, 018+41,00, +56,63, +41,14
RAL 3022 Salmon pink 217, 089, 079+57,00, +37,54, +28,29
RAL 3024 Luminous red 252, 010, 028+59,00, +80,09, +58,19
RAL 3026 Luminous bright red 252, 020, 020
+59,00, +77,71,
+62,93
RAL 3027 Raspberry red 181, 018, 051+41,00, +50,74, +18,47
RAL 3031 Orient red 166, 028, 046
+21,92
Name Illustration R,G,B (0..255)CIELAB L*, a*, b*
RAL 4001 Red lilac 130, 064, 128+47,00, +18,61, -13,52
RAL 4002 Red violet 143, 038, 064+38,00, +33,38, +06,49
RAL 4003 Heather violet 201, 056, 140+55,00, +43,57, -06,12
RAL 4004 Claret violet 092, 008, 043+26,30, +31,37, +01,31hold的过去式
RAL 4005 Blue lilac 099, 061, 156+49,00, +16,22, -24,04
RAL 4006 Traffic purple 145, 015, 102+40,00, +43,23, -15,73
RAL 4007 Purple violet 056, 010, 046+23,00, +17,74, -06,81
世界历史名城
RAL 4008 Signal violet 125, 031, 122+42,00, +31,03, -20,15
RAL 4009 Pastel violet 158, 115, 148+59,00, +10,52, -03,22
RAL 4010 Telemagenta 191, 023, 115+45,00, +55,86, -03,91
Name Illustration R,G,B (0..255)CIELAB L*, a*, b*
RAL 5000 Violet blue 023, 051, 107+35,00, -02,30, -21,88
RAL 5001 Green blue 010, 051, 084+31,00, -09,64, -19,77
RAL 5002 Ultramarine blue 000, 015, 117
+29,00, +09,92,
-39,78
RAL 5003 Sapphire blue 000, 023, 069+24,00, -00,73, -20,99
RAL 5004 Black blue 003, 013, 031+13,00, +00,00, -07,00
RAL 5005 Signal blue 000, 046, 122+34,80, -06,64, -35,48
RAL 5007 Brillant blue 038, 079, 135+45,00, -06,62, -23,07
RAL 5008 Gray blue 026, 041, 056+26,90, -02,79, -07,50
RAL 5009 Azure blue 023, 069, 112+38,00, -10,80,
-
20,31
RAL 5010 Gentian blue 000, 043, 112+30,90, -07,51, -33,88
RAL 5011 Steel blue 003, 020, 046+21,00, -01,53, -10,89
RAL 5012 Light blue 041, 115, 184+54,00, -15,21, -32,63
项目管理实施规划RAL 5013 Cobalt blue 000, 018, 069+22,00, +02,30, -21,88
RAL 5014 Pigeon blue 077, 105, 153+52,00, -02,95, -16,74
RAL 5015 Sky blue 023, 097, 171+49,60, -13,63, -35,69
RAL 5017 Traffic blue 000, 059, 128+36,90, -12,85, -34,91
RAL 5018 Turquoi blue 056, 148, 130+53,00, -29,48, -09,58
RAL 5019 Capri blue 010, 066, 120+37,00, -11,95, -29,14
RAL 5020 Ocean blue 005, 051, 051+24,40, -17,98, -14,98
RAL 5021 Water blue 026, 122, 099+45,40, -31,35, -10,61
RAL 5022 Night blue 000, 008, 079+24,10, +08,89, -25,39
RAL 5023 Distant blue 046, 082, 143+46,00, -03,60, -22,72
RAL 5024 Pastel blue 087, 140, 181+60,00, -10,18, -18,37
Name Illustration R,G,B (0..255)CIELAB L*, a*, b*
RAL 6000 Patina green 051, 120, 084+47,00, -22,50, +04,78
RAL 6001 Emerald green  038, 102, 041+42,00, -26,35, +19,86
RAL 6002 Leaf green 038, 087, 033+35,00, -24,52, +22,08
RAL 6003 Olive green 061, 069, 046+36,00, -05,08, +11,97
RAL 6004 Blue green 013, 059, 046+28,00, -17,47, -04,35
RAL 6005 Moss green 010, 056, 031+25,70, -19,35,

本文发布于:2023-06-12 04:01:59,感谢您对本站的认可!

本文链接:https://www.wtabcd.cn/fanwen/fan/82/934467.html

版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。

标签:电脑   名城   结合
相关文章
留言与评论(共有 0 条评论)
   
验证码:
推荐文章
排行榜
Copyright ©2019-2022 Comsenz Inc.Powered by © 专利检索| 网站地图