资产 | Asts |
流动资产 | Current asts |
货币资金 | Cash at bank and on hand | 志愿者服务站
交易性金融资产 | Financial asts held for trading |
应收票据 关于青春的故事 | Notes receivable |
应收账款 | Accounts receivable |
预付款项 | Advances to suppliers |
应收利息 | Interest receivable |
应收股利 | Dividends receivable |
其他应收款 | Other receivables | 柯基犬智商排名
存货 | Inventories |
一年内到期的非流动资产 | Current portion of non-current asts |
其他流动资产 | Other current asts |
流动资产合计 | Total current asts |
非流动资产 | Non-current asts |
可供出售金融资产 | Available-for-sale financial asts |
持有至到期投资 | Held-to-maturity investments |
长期应收款 | Long-term receivables |
长期股权投资 | Long-term equity investments |
投资性房地产 | 英语主格Investment properties |
固定资产 | Fixed asts |
在建工程 | Construction in progress |
工程物资 | Construction materials |
固定资产清理 | Fixed asts pending for disposal |
生产性生物资产 | Bearer biological asts |
油气资产 | Oil and gas asts |
无形资产 | Intangible asts |
开发支出 | Development costs |
商誉 | Goodwill |
长期待摊费用 | Long-term prepaid expens |
递延所得税资产 | Deferred tax asts |
其他非流动资产 | Other non-current asts |
非流动资产合计 | Total non-current asts |
资产总计 | Total asts |
负债及所有者权益 | Liabilities and owners’ equity |
流动负债 | Current liabilities |
短期借款 | Short-term borrowings |
交易性金融负债 | Financial liabilities held for trading |
应付票据 | Notes payable |
应付账款 | Accounts payable |
预收款项 | Advances from customers |
应付职工薪酬 | Employee benefits payable |
应交税费 | Taxes payable |
应付利息 | Interest payable |
应付股利 | Dividends payable |
其他应收款 | Other payables |
一年内到期的非流动负债 | Current portion of non-current liabilities |
其他流动负债 | Other non-current liabilities |
流动负债合计 | Total current liabilities |
非流动负债 | Non-current liabilities |
长期借款 | Long-term borrowings |
应付债券 | Debentures payable |
长期应付款 | Long-term payable |
专项应付款 | 挨打屁股 Payables for specific projects |
预计负债 | Provisions |
递延所得税负债 | Deferred tax liabilities |
其他非流动负债 | Other non-current liabilities |
非流动负债合计 | Total non-current liabilities |
负债合计 | Total liabilities |
所有者权益 | Owners’ equity |
实收资本 | Paid-in capital |
资本公积 | Capital surplus |
盈余公积 | Surplus rerve |
未分配利润 | Undistributed profits |
外币报表折算差额 | Difference on translation of foreign currency financial statements |
归属于母公司所有者权益合计 | Total equity attributable to equity holders of the Company |
少数股东权益 | Minority interest |
所有者权益合计 | Total owners’ equity |
负债及所有者权益合计 | Total liabilities and owners’ equity |
中文名称 | 英文名称 |
流动资产 | CURRENT ASSETS: |
现金 | Cash on hand |
银行存款 | Cash in bank |
有价证券 | Marketable curitiea |
应收票据 | Notes receivable |
应收帐款 | Accounts receivable |
坏帐准备 | Provision for bad debts |
预付帐款 | Advances to suppliers |
其他应收款 | Other receivables |
待摊费用 | Deferred and prepaid expens |
存货 | Inventories |
存货变现损失准备 | Provision for loss on realization of inventory |
一年内到期的长期债券投资 | Long-term investments maturing within one year |
其他流动资产 | Other current asts |
长期投资 | Long-term in vestments |
一年以上的应收款项 | Receivables collectable after one year |
固定资产: | FIXED ASSETS: |
固定资产原价 | Fixed asts-cost |
累计折旧 | Accumulated depreciation |
固定资产净值 | Fixed asts-net value |
固定资产清理 | Disposal of fixed asts |
在建工程 | Construction in progress |
无形资产 | INTANGIBLE ASSETS: |
场地使用权 | Land occupancy right |
工业产权及专有技术 | Proprietary technology and patents |
其他无形资产 | Other intangibles asts |
其他资产: | OTHER ASSETS |
开办费 | Organization expens |
筹建期间汇兑损失 | Exchange loss during start-up peried |
递延投资损失 | Deferred loss on investments |
递延税款借项 | 日常穿搭Deferred taxes debit |
其他递延支出 | 百望山Other deferred expens |
待转销汇兑损失 | Unamortized cxehange loss |
流动负债 | CURRENT LIABILITIES: |
短期借款 | Short term loans |
应付票据 | Notes payable |
应付帐款 | Accounts payable |
应付工资 | Accrued payroll |
应交税金 | Taxes payable |
本文发布于:2023-05-29 07:54:46,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/82/805204.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |