企业名称 | 网址 | 电话 | 传真 |
Automatic Data Processing, Inc. | / | 001 847.397.1700 | |
Accenture (USA) | /home/default.htm | 1 (917) 452.4400 | 1 (917) 527.9915 |
24/7 Customer | / | 1 (650) 385-2249 | |
ICG Commerce | / | 877-935-ICGC [4242]877-ICGC-339 | |
Achievo Japan Business Group | / | 86 (10) 58858882 | 86 (10) 58851882 |
Affiliated Computer Services, Inc. (ACS) | / | 001 214-887-7678 | |
Aditya Birla Minacs | www./ | 001 416 380 3800 | 001 416 380 3830 |
Intetics Co. | / | 1.847.512.4272 | 1.847.256.3190 |
Amdocs | /Site/AmdocsCom.htm | 86 10 5177 3688 | w开头的英文单词86 10 5177 3699 |
ISS | /Pages/index.aspx | 45 38 17 00 00 | 45 38 17 00 11 |
ARAMARK | /Home.aspx?PostingID=21&ChannelID=2 | 001 215-238-3000 | |
IST Management Services, Inc. | / | 001 (800)636-8015 | 001 (404)582-8860 |
Auriga | / | 7 (495) 713-99-00 | 7 (495) 939-03-00 |
ITC Infotech | / | 1.201.336 9431/ 32 | 1.201.291 1370 |
Advanced Technology Services, Inc. | /arccms/index.html | 001 309.693.4000 | 001 309.693.4164 |
IPT | / | 860.466.7400 | 860.466.7401 |
Johnson Controls | /publish/us/en.html | 001 (414) 524-1200 | |
KPIT Cummins | / | ||
Cambridge | / | 44 1344 297 900 | |
Getronics | / | ||
LawScribe | /index.html | ||
Cartus | / | 86.21.61323851 | 86.21.63352565 |
Logica | / | 44 20 7637 9111 | 44 20 7468 7006 |
CB Richard Ellis | /EN/ | 86 10 5820 9288 | 86 10 5820 9088 / 9188 |
Luxoft | / | 7 (495) 967-8030 | 7 (495) 967-8032 |
Ceridian | /myceridian | 952-853-8100 | |
Mastek UK Ltd | / | (44) 118 930 1400 | (44)118 932 3354 |
CGI Group Inc. | /web/en/home.htm | 44 (0) 1438 791 576 | 44 (0) 1438 791 591 |
MERA Networks Inc. (Canada) | / | 1 905 882 4443 | 1 905 882 7414 |
Mindcrest Inc | / | 1 312 467 9744 | 1 312 245 0211 |
Cognizant | /html/home.asp | 86 21 6100 6466 | 86 21 6100 6457 |
MindTree Consulting Ltd. | / | 44 20-8832 1160 | 44 20-8832 1161 |
Colliers International Asia Pacific | /Corporate/ | 852-9308-8828 | 852-2828-9899 |
MphasiS BFL Limited | /home/index.asp | 86 21 5080 7366 | 86 21 5080 7362 |
Comprehensive Health Services, Inc. | / | 001 (703) 760-0700 | 001 (703) 760-0894 |
NCR Corporation | 1-937-445-1936 | ||
CompuPacific International(CPI) | / | 86-29-87607269 | 86-29-87607270 |
NCS CHINA | sg/ | 86-10 5867 8818 | 86-10 5867 7205 |
Convergys | / | 1 513-723-7000 | 1 888-284-9900 |
Cross-Ta | / | 1-425-467-5700, 91-80-41785800 / 41785814 | 91-80-41785808 |
Computer Sciences Corporation (CSC) | / | 001.310.615.0311 ,0065.6221.9095 | 65.6223.5130 |
OCE BUSINESS SERVICES | / | 001 888 623 2668 ext 108 | |
Cushman & Wakefield Inc. | /cwglobal/jsp/globalHomeSSO.jsp | (86 21) 2320 0808 | (86 21) 2320 0909 |
Ocwen Financial Corporation | / | 001 561-682-8000 | |
Cybage Software Pvt. Ltd. | / | 91-20-66041700 | 91-20-66041701 |
NIIT Technologies | / | 1(770) 551 9494 | 1(770) 551 9229 |
Firstsource Solutions Ltd. | / | 91 (22) 6666 0888/0841 | 91 (22) 6663 5481 |
Outsource Partners International, OPI | / | 001 310.312.6635 | 001 310.312.6645 |
DataArt Enterpris, Inc. | / | 001 (212) 378-4108 ext 14 | |
Patni Computer Systems Ltd. | / | 001 617 914 8000 | 001 617 914 8200 |
DATROSE, Inc. | / | 001 585.265.1780 | 001 585.265.4016 |
Pitney Bowes | / | 86 (10) 6518-3035/38 | 86 (10) 6518-7375 |
Diebold | / | 001 330-490-4000 | |
Quality Engineering and Software Technologies, Inc. | / | 001 (860) 290-1145 | 001 (860) 371-2266 |
Donlen Corporation | / | ||
SITEL | / | 0800 444 221 | |
Eclipsys Corporation | / | 001 (404) 847-5000 | 001 (404) 847-5700 |
Smart Sourcing, Inc. | / | 86-21-5212-1200 | 86-21-5212-1210 |
Electronic Data Systems Corporation. | / | 8621 2891 2888 001 972 604 6000 | 8621 2891 2828 |
SNC-LAVALIN PROFAC | /en/index.html | 001 416-207-4700 | |
EMCOR Group, Inc. | / | 001 203.849.7800, 866.890.7794 | 001 203.849.7900 |
SODEXHO CHINA 感谢的成语 | /group_fr/default2.asp | 86 21 62 09 60 08 | 86 21 62 09 60 09 |
EMERIO Corporation Pte Ltd. | / | 86-21-50270982 | 86-21-50275866 |
Spi | /web/spi/home.jsp | 001 202 449 7692 | |
EPAM Systems | / | 001-609-844-0400 | 001-609-844-0415 |
Stream | / | 001 888-284-5834, 31 (0)20.586.4700 | |
ExcellerateHRO Corporation | / | 0044 (0) 870 901 2165, 001 972 605 8232 | |
Summit HR Worldwide | / | 001 408 884 7100 | 001 408 516 5237 |
ExlService Holdings, Inc. | / | 001 212-277-7100 | 001 212-277-7111 |
Sutherland Global Services | / | 001-800-388-4557 x6093 0091-9444040748 | 001-585-784-2200 |
Symphony Group | / | 603-2718 1500 | 603-2715 8770 |
Freeborders | / | (86) 755 2650 0080 | (86) 755 2650 4768 |
Syntel, Inc. | / | 001 248/619-2800 | 001 248/619-2888 |
Tata Consultancy Services Limited | 86-10-58950000 | 86-10-58950010 | |
Abbott Labs | / | (86 10) 680 28 008 | (86 10) 680 37 877 |
Tech Mahindra Limited | /index.aspx | 91 20 66078400 | 91 20 66078730 |
Headstrong Corporation | / | 44-207-868-1670 | 44-207-868-1770 |
Unisys | /index.htm | 8610-8518 3232 | 8610-8518 8100 |
Hewitt Associates LLC | /Intl/NA/en-US/Default.aspx | (86) (10) 6587-5800 | (86) (10) 8527-5115 |
vCustomer Corporation | / | 001 206-802-0200 | 001 206-802-0201 |
Vertex Data Science | uk/vertex/main/home.jsp | 44 (0) 151 443 9000 | |
Hexaware Technologies | / | ||
Wipro Technologies | / | 61 (2) 9394 8100 | 61 (2) 9394 8199 |
WNS Global Services (P) Ltd | / | 91 22 6797 6100 | 91 22 2518 8307 |
HOV Services | / | 91 44 4220 3000 | 91 44 4285 8528 |
Xerox | / | 001-800-275-9376 | |
Hundsun Global Services, Inc. | / | 001-703-403-5585 | |
Zensar Technologies | /favicon.ico | 0086 – (0)755-86290956 | |
IBA Group | / | 420 251 116 206 | 420 251 116 211 |
Univeyor A/S | www.univeyor.dk | 45 99 40 00 00 | 45 99 40 01 99 |
Innovative Business Software A/S | www.innovative.dk | 45 33 73 40 00 | 45 33 73 40 01 |
E-IMAGINA Comunicación y Creatividad, S.L. | 34 902 888 944 | 34 902 014 922 | |
Tricon A/S | icon.dk | 45 79 33 00 00 | 45 79 33 00 01 | 头发少怎么办变多
SAB | 33 1 43 94 94 01 沉降观测方案 | 33 1 43 94 93 77 | |
ICCC A/S | www.iccc.dk | 45 44 86 04 00 | 45 44 86 03 99 |
TietoEnator / Lean System Solutions | /leansystem | 358 9 862 60 00 | 358 9 862 521 87 |
Stratecom International | 33 1 60 95 06 90 | 33 1 60 95 06 99 | |
Natixis Altaïr | www.altair.natixis.fr | 33 1 58 19 11 00 | 33 1 58 19 10 41 |
Maconomy Benelux | 31 294 280600 | 31 294 280606 | |
Intermec Technologies Benelux B.V. | www.intermec.nl | 31 24 3723100 | 31 24 3723125 |
Atonic Group BV | www.atonic.nl | 31 499 366770 | 31 499 366771 |
Falconstor Software SAS | 33 1 39 23 95 50 | 33 1 39 23 95 57 | |
TofKo Business Development A/S | fko.dk | 45 98 31 77 11 | 45 98 31 77 55 |
PAYNE SECURITY | 34 918 037 887 | 34 918 037 887 | |
ADP Dealer Services Ireland Ltd | 353 1 4260900 | 353 1 4260926 | |
NARIM, Srl | www.narim.it | 39 055 7875311 | 39 055 783908 |
Airbus CIMPA | www.cimpa.fr | 33 1 46 97 35 48 | 33 1 46 97 33 14 |
IFS Finland Oy Ab | 358 10 217 93 00 | 358 10 217 93 02 | |
Aditro HRM Oy | 358 20 717 70 00 | 358 20 717 70 01 | |
Siemens Product Lifecycle Management Software (CH) AG | /plm | 41 44 755 72 72 | 41 44 755 72 70 |
Allprofil AS | 47 40 00 70 60 | 47 69 84 42 23 | |
Infoempleo, S.L. | 34 917 823 840 | 34 915 623 174 | |
Bull SAS | www.bull.fr | 33 1 30 80 70 00 | 33 1 30 80 73 73 |
Business Objects | www. | 33 1 41 25 21 21 | 33 1 41 25 21 20 |
Osiatis France | 33 1 41 28 30 00 | 33 1 41 28 30 30 | |
Infor | www.infor.fr | 33 1 47 95 90 00 | 33 1 47 95 19 00 |
NordNet (-Securitoo) | dnet.fr | 33 8 20 80 08 10 | |
SAP FRANCE SA | /france | 33 1 44 45 20 00 | 33 1 44 45 29 01 |
Compagnie Industrielle et Financière d'Ingénierie ( Ingenico ) | 33 1 46 25 82 00 | 33 1 47 72 56 95 | |
Zetes Nordic | 45 70 26 29 11 | ||
Infoshare | www.infoshare.dk | 45 38 80 60 10 | 45 38 89 26 10 |
Schneider Electric Ltd | uk | 44 870 6088608 | 44 870 6088606 |
Protouch Manufacturing Ltd | uk | 44 1276 684400 | 44 1276 681585 |
Insight Global Ltd | www.insightglobal.ws | 44 1373 858691 | |
Medicasoft | 33 1 41 78 92 40 | 33 1 41 78 92 49 | |
Area PC Plus | 34 902 540 014 | 34 945 010 996 | |
VITCOM Engineering | 44 1202 589190 | ||
Maxa Technologies Ltd | 44 161 9427850 | 44 161 9277664 | |
Focom Ltd | 44 1442 200000 | 44 1442 200020 | |
B.A. Systèmes | 33 2 99 85 11 00 | 33 2 99 85 11 44 | |
QUIPSY QUALITY GmbH & Co. KG | www.quipsy.de | 49 7231 91890 | 49 7231 918959 |
Unitechnik Cieplik & Poppek AG | 49 2261 9870 双引号怎么用 | 49 2261 987510 | |
KARDEX GmbH | www.kardex.de | 49 6173 60090 | 49 6173 600970 |
Brady GmbH | 49 6103 7598660 | 49 6103 7598670 | |
LIECHTI ENGINEERING AG | 41 34 409 35 55 | 41 34 409 35 50 | |
amball business-software | www.amball.de | 49 911 527970 | 49 911 5279750 |
Bürge - Fischer AG | www.bfag.ch | 41 62 789 85 85 | 41 62 789 85 86 |
Innerspace Refurbishment Ltd | uk | 44 1403 230030 | 44 1403 264856 |
Vision Computers | uk | 44 1633 864444 | 44 1633 877834 |
Thales Solutions de Sécurité et de Services | /rvices | 33 1 57 77 80 00 | 33 1 41 48 00 10 |
Vattenfall Europe Information Services GmbH | www.vattenfall.de/is | 49 40 600050 | 49 40 60005-3009 |
CECCHI, Srl | 39 055 7874041 | 39 055 786351 | |
Zeekit AS | 47 66 80 48 40 | 47 66 80 48 43 | |
Koning & Hartman | 32 2 257 02 00 | 32 2 257 02 02 | |
Belux Mondial Engineering NV ( B.M.L.E. ) | www.bmle.be | 32 11 67 32 38 | 32 11 58 19 81 |
Optimalis SA | www.optimalis.be | 32 10 23 54 60 | 32 10 23 54 69 |
Xplore NV | www.xplore.be | 32 2 702 60 90 | 32 2 702 60 99 |
Egemin NV | 32 3 641 12 12 | 32 3 641 13 13 | |
Ferranti Computer Systems NV | www.ferranti.be | 32 3 540 49 11 | 32 3 542 63 28 |
Ordina Belgium NV | dina.be | 32 3 866 00 22 | 32 3 866 03 01 |
Bopack Systems NV | 32 3 355 15 35 | 32 3 355 15 36 | |
Intermec Technologies, S.A. | www.intermec.es | 34 918 060 202 | 34 918 042 221 |
KSD Software Denmark ApS | 45 43 46 76 81 | 45 43 46 76 83 | |
Atlet AB | 46 31 98 40 00 | 46 31 88 46 86 | |
Dansk Automation & Analy A/S | www.d-a.dk | 45 97 19 45 00 | 45 97 19 44 44 |
Semco Maritime AS | 47 51 71 56 56 | 47 51 71 56 57 | |
Digana-Taximat A/S | www.digana-taximat.dk | 45 57 80 86 80 | 45 57 80 86 81 |
PRISYM ID Limited | uk | 44 118 9364400 | 44 118 9364499 |
Prisym Label Applicators | uk | 44 118 9364400 | 44 118 9364499 |
Hunter Penro Supplies Ltd | uk | 44 20 74075051 | 44 20 73781800 |
LEON ENGINEERING S.A. | 30 21 07770936 | 30 21 07758925 | |
GILGEN LOGISTICS AG | 41 31 985 35 35 | 41 31 985 35 36 | |
ICS Identcode Systeme AG | www.identcode.ch | 41 44 952 44 44 | 41 44 952 44 00 |
Lawson Software Switzerland AG | www.lawson.ch | 41 41 748 68 68 | 41 41 748 68 48 |
MOVING ITS A/S | ving.eu | 45 55 51 15 00 | 45 55 56 51 00 |
ZMAGS ApS | ags.dk | 45 70 20 80 06 | 45 70 20 80 07 |
LSS Etikettering A/S | 45 70 20 25 00 | 45 70 20 10 44 | |
Lyngsoe Systems A/S | 45 96 98 09 80 | 45 98 62 23 94 | |
RTX Telecom A/S | dk | 45 96 32 23 00 | 45 96 32 23 10 |
Intermate A/S | 45 72 26 04 00 | 45 72 26 04 04 | |
Protec Electronics ApS | www.protec.dk | 45 74 48 77 00 | 45 74 48 98 40 |
LESSOR A/S | www.lessor.dk | 45 48 16 60 00 | 45 48 16 60 06 |
Stibo Graphic A/S | 45 76 26 36 00 | 45 76 26 36 26 | |
Synkron A/S | www.synkron.dk | 45 35 29 99 00 | |
Sescoi GmbH | www.scoi.de | 49 6102 71440 | 49 6102 714456 |
psb intralogistics GmbH | www.psb-gmbh.de | 49 6331 7170 | 49 6331 717199 |
U.C.S. Industrieelektronik GmbH | www.UCS-Industrieelektronik.de | 49 4103 93100 | 49 4103 16005 |
Interflex Datensysteme GmbH & Co. KG | www.interflex.de | 49 711 13220 | 49 711 1322111 |
Astro-Med GmbH | www.astro-med.de | 49 6106 283680 | 49 6106 771121 |
STUDIO SYSTEMATICA, Srl | www.systematica.it | 39 055 623681 | 39 055 6236870 |
IDS Scheer Schweiz AG ( , IDS Scheer ) | www.ids-scheer.ch | 41 58 958 99 00 | 41 58 958 97 01 |
Bedag Informatik AG | www.bedag.ch | 41 31 633 21 21 | 41 31 633 23 69 |
FKM AG Lagerorganisation | www.fkm.ch | 41 44 938 80 00 | 41 44 938 80 05 |
Mapro AG | www.mapro.ch | 41 52 208 80 08 | 41 52 208 80 90 |
Orimia AG | imia.ch | 41 41 761 43 63 | 41 41 760 12 36 |
JPL Informatique S.A. | www.jpl.ch | 41 21 695 25 75 | 41 21 695 25 70 |
TBS Schlager AG ( Printware, TBS ) | www.tbs.ch | 41 62 787 66 66 | 41 62 787 66 77 |
PLANCAL AG | www.plancal.ch | 41 44 727 44 44 | 41 44 727 44 45 |
Brainstorm AG | www.brainstorm.ch | 41 44 738 62 62 | 41 44 731 14 47 |
Pharmatic AG | www.pharmatic.ch | 41 31 388 15 15 | 41 31 388 15 16 |
Nor Engineering AG | 41 52 234 56 11 | 41 52 234 56 22 | |
Syz AG Informatik | www.syzag.ch | 41 44 986 27 70 | 41 44 986 27 77 |
Agrostar | www.stef-tfe.fr | 33 1 40 74 29 00 | 33 1 42 56 13 51 |
STELNET, Srl | 39 070 503093 | 39 070 520959 | |
Input NV | www.input.be | 32 13 32 62 05 | 32 13 32 62 28 |
Circon Circle Consulting AG | www.circon | 41 44 874 23 00 | 41 44 874 23 10 |
Intergraph France | www.intergraph.fr | 33 1 45 60 30 00 | 33 1 45 60 48 85 |
Moving AB | 胶姆糖 ving.eu | 46 42 560 00 | 46 42 562 00 |
DNV Software | 47 67 57 76 50 | 47 67 57 72 72 | |
Advanced Cutting Technology A.S | www.act.as | 47 55 92 41 70 | 47 55 92 41 71 |
West Soft AS | 47 70 17 45 00 | 47 70 17 45 01 | |
Racom AS | 47 35 93 03 93 | 47 35 93 03 90 | |
Edimaster Oy | www.edimaster.fi | 358 20 747 91 40 | 358 20 747 91 41 |
IFS Norge AS | /no | 47 66 90 73 00 | 47 66 90 73 01 |
Sage Bäurer AG | www.sagebaeurer.ch | 41 44 855 60 40 | 41 44 855 60 41 |
ADG - Application Development Group AS | 47 33 39 80 00 | 47 33 39 80 01 | |
ePocket Solutions AS | 47 23 37 04 40 | 47 23 37 04 41 | |
AMATEC A/S | 47 70 24 52 00 | 47 70 24 52 01 | |
Norsk Synergi AS | 47 22 13 67 00 | 47 23 22 29 02 | |
Aditro HRM AS | 47 0 91 02 | 47 81 50 91 02 | |
Tempus A/S | 47 24 15 60 00 | 47 24 15 60 01 | |
Bedriftssystemer A.S | 47 23 40 03 10 | 47 97 21 99 68 | |
Instrumenttjenesten AS | 47 64 94 98 40 | 47 64 94 20 33 | |
Tradimus Logistics Norway AS | 47 33 30 53 80 | 47 33 30 53 94 | |
SpecTec AS | www.spectec | 47 67 52 55 50 | 47 67 52 55 51 |
Cash Systèmes Industrie | www.cashsystemes.eu | 33 4 98 11 45 90 | 33 4 98 11 45 70 |
Insite 123 Ltd | uk | 44 1702 332069 | 44 1702 437846 |
Rational Labelling & Marking Systems Ltd | 44 1280 840988 | 44 1280 705874 | |
Szabo Software | 44 1509 854467 | 44 1509 856787 | |
The Educators | uk | 44 1702 348815 | 44 1702 343046 |
Mitech Systems | uk | 44 800 7830304 | |
MJK Networks Ltd | 44 1633 245965 | 44 1633 245975 | |
John White & Son | 44 1337 827600 | 44 1337 827444 | |
LeoTel Software Systems Ltd | uk | 44 1438 220200 | 44 1438 233777 |
Adar | www.adar.fr | 33 1 48 93 71 71 | 33 1 43 68 37 68 |
IBS DANMARK A/S | www.ibs.dk | 45 70 15 13 11 | 45 96 32 62 01 |
Bucher & Suter AG | www.bucher-suter.ch | 41 31 917 52 00 | 41 31 917 52 50 |
IBS DANMARK A/S | www.ibs.dk | 45 70 15 13 11 | 45 76 43 26 01 |
Lawson Software Danmark A/S | /denmark | 45 72 13 81 00 | 45 72 13 81 01 |
Polynorm Software AG | www.polynorm.ch | 41 44 828 81 81 | 41 44 828 81 91 |
GIA Informatik AG | www.gia.ch | 41 62 789 71 71 | 41 62 789 71 99 |
Syte GmbH | www.syte.ch | 41 61 717 99 22 | 41 61 717 99 20 |
Perico A/S | 47 22 06 40 50 | 47 22 06 40 51 | |
Wilux Print AG | www.wilux.ch | 41 55 253 24 24 | 41 55 253 24 25 |
Econis AG ( Business Solutions ) | is.ch | 41 44 744 73 73 | 41 44 744 73 99 |
BECHTLE IT-SYSTEMHAUS BERN | www.bechtle-it-systemhaus.ch | 41 31 335 01 11 | 41 31 335 01 99 |
Lime-Tec AG | 41 52 354 13 13 | 41 52 354 13 14 | |
Neuhaus AG | uhausag.ch | 41 56 448 99 22 | 41 56 441 70 14 |
HR Campus AG | www.hr-campus.ch | 41 43 355 60 70 | 41 43 355 60 71 |
CED & MULTISERVICE, Snc | 39 010 7261170 | 39 010 7260315 | |
RTM Systems AG | h | 41 56 619 71 71 | 41 56 619 71 70 |
STAR AG | www.star-group | 41 52 742 92 00 | 41 52 742 92 92 |
QAD ITALY, Srl | 39 02 262751 | 39 02 2400540 | |
PROCAD GmbH & Co. KG | www.procad.de | 49 721 96565 | 49 721 9656650 |
Pixelpark AG | 49 30 50580 | 49 30 50581400 | |
ABAS Software AG | www.abas.de | 49 721 967230 | 49 721 96723100 |
SAP AG | /germany | 49 6227 747474 | 49 6227 757575 |
IKON Office Solutions GmbH | www. | 49 40 5619900 | 49 40 561990555 |
Beta Systems Software AG | 49 30 7261180 | 49 30 726118800 | |
itelligence AG | www.itelligence.de | 49 521 914480 | 49 521 91445100 |
Accenture | /Countries/China | 86-10-58705870 | 86-10-65612077 |
Adaptis | / | 001 206.749.9456 | 001 206.971.7205 |
Ahilia Inc. | / | 800 489 5197 | 800 489 5197 |
AIG American General | / | ||
Ajuba International | www.ajubanet/ | 91 44 3068 0410 | 91 44 3068 0415 |
Allstate Insurance Company | / | ||
Amazon | / | ||
American Express | / | 8610 650 52888 | |
Amgen, Inc. | / | 1 805-447-1000 | 1 805-447-1010 |
Amtex Systems, Inc. | / | 001 212 269 6448 | 001 212 269 6458 |
API Outsourcing, Inc. | / | 001 651.675.2600 | |
Apple Inc. | / | 408.996.1010 | |
Applied Materials | / | ||
Aramark | / | 001 215-238-3000 | |
Arrow Electronics, Inc. | / | 001 631-847-2000 | |
USS Manufacturing Ltd | 44 1922 476973 | 44 1922 408828 | |
Xponet Ltd | www.xponet.ltd.uk 太原招生考试网 | 44 1299 251854 | 44 1299 253241 |
Arrow Imaging Ltd | uk | 44 1827 310350 | 44 1827 313880 |
Jalema France | 33 3 82 46 07 26 | 33 3 82 20 07 88 | |
Holund Elektronikk A/S | 47 64 83 82 00 | 47 63 87 48 30 | |
Logimatic Gruppen Logimatic Holding A/S | www.logimatic.dk | 45 96 34 70 00 | 45 96 34 70 01 |
Controlteam as | 47 55 92 79 50 | 47 55 92 79 51 | |
SEMCO maritime A/S | 45 79 16 66 66 | 45 75 15 65 80 | |
STEF - TFE | www.stef-tfe.fr | 33 1 40 74 28 28 | 33 1 45 63 97 33 |
Prodit AS | 47 70 15 36 00 | 47 70 15 36 01 | |
Robert Bosch B.V. | www.bosch.nl | 31 23 5656000 | 31 23 5656111 |
Duranmatic B.V. | www.duranmatic.nl | 31 78 6310599 | 31 78 6131133 |
Bopack Nederland BV | 31 181 664477 | 31 181 664380 | |
Máquina Center, S.A. ( MAQCENTER ) | www.maqcenter.es | 34 936 972 726 | 34 936 972 930 |
Norconsult Informasjonssystemer AS | 47 67 57 15 00 | 47 67 54 45 76 | |
DtC-Lenze A/S | 47 64 80 25 10 | 47 64 80 25 11 | |
Compagnie IBM France | /fr | 33 1 49 05 70 00 | |
Danem | 33 1 41 94 10 80 | 33 1 41 94 10 81 | |
DTM International as | www.dtm.dk | 45 45 93 45 88 | 45 45 93 45 86 |
TietoEnator / Lean System Solutions | /leansystem | 358 9 862 60 00 | 358 9 862 521 87 |
CRM-Adviesbureau IBG Apeldoorn | www.ibg.nl | 31 571 280403 | |
LeaderMes | www.leadermes.nl | 31 499 550520 | 31 499 550522 |
Allcode (uk) Ltd | uk | 44 161 9298158 | 44 161 9294539 |
Pha | uk | 44 844 8848685 | 44 844 4171630 |
MAN AND MACHINE | www.manandmachine.fr | 33 1 55 82 45 82 | 33 1 55 82 45 50 |
Telelogic UK Ltd | uk | 44 186 5784285 | |
Genus Group The Microfilm Shop | 44 24 76383998 | 44 24 76382319 | |
SOCO SYSTEM A/S | 45 43 52 55 66 | 45 43 52 81 16 | |
Lenze AG | 49 5154 820 | 49 5154 822800 | |
Plaut | www.plaut.de | 49 89 962800 | 49 89 96280111 |
Promofactor, S.L. | 34 954 234 890 | 34 954 628 022 | |
ProCheckUp | uk/ | ||
Double-Take® Software | / | 1-508-229-8878 | |
SecurStore UK Ltd | / | 44 (0)20 7331 4304 | 44 (0)20 7664 7878 |
Simon & Schuster UK Ltd | / | 44 (0)20 7316 1900 | 44 (0)20 7316 0332 |
Syntax Integration Limited | uk/ | 44 (0)20 7307 5000 | 44 (0)20 7307 5005 |
Bierce & Kenerson, P.C. | / | 1-212-840-0080 | 1-212-840-6210 |
Proform | / | 40(0)723-374859 | 40(0)264-418686 |
Icreon | / | 91-9810045139 | 91-120-4030001 |
CONSYSTENT INFOTECH PVT. LTD | 91 80 6452 0469 | 91 80 2339 2359 | |
Telegenisys India Pvt. Ltd | / | 91-20-65291174/75/76 | |
Alceo | 39 0415246480 | 39 0415246491 | |
Archesis | www.archesis.it | 39 011 2475193 | 39 011 2475287 |
Blue Martini Software | 39 02 86337792 | 39 02 8633 7400 | |
ETERE | 39 0733 956335 | 39 339 8317099 | |
EUREKA | www.eureka.it | 39 06 5717631 | 39 06 571763400 |
Gruppo PRO Spa | uppopro.it/english/home_ing.html | 39 051 6714111 | 39 051 6720201 |
Interstududio | www.interstudio | 39 0573 99291 | 39 0573 992930 |
Master Soft S.p.A. | /home.asp | 39 0321 466889 | 39 0321 465939 |
Progea | 39 059 451060 | 39 059 451061 | |
SIC srl Servizi | 39 091 511604 | 39 091 520746 | |
Sistem I Data | 39 095 493911 | 39 095 7123936 | |
Studios Group Italy | 39 059 669287 | ||
Studio Software | 39 0521 243036 | 39 0521 240305 | |
Via Barchetta | 39 059 527172 | 39 059 527947 | |
Sunri Telecom PRO.Tel Division | 39 059 403711 | 39 059 403715 | |
Tecnorad Italia S.p.a. | 39 06 5911800 | 39 06 54277080 | |
ABBYY | www.abbyy.ru | 095 2344400 | 095 9564787 |
Asuimp | 095 949 5911/6120-16 | ||
AURA Media | www.auramedia.ru | 095 3664536 | 095 3664548 |
Epsylon Technologies | 095 5302806 | ||
Promt | www.promt.ru | 812 3274425 | 812 3274483 |
RELEX | lex.ru | 0732 711711 | |
俄罗斯信息工作者公司 | www.infonnatio.ru | 095 2999904 | 095 2028501 |
TAIWAN J.J. TECHNOLOGY PTY.LTD. | 86-769-7315675 | 86-769-7315675 | |
BERNDES FAR EAST CO..LTD. | Http:// | (852)28561332 | (852)25644954 |
WISE CHOICE INTERNATIONAL LTD | hk | (852)27662716 | (852)23560949 |
JEVELLERY CORPORATION | Http:// | 001 905 542 9688 | 001 905 542 7573 |
GENESIS INTERNATIONAL CORP. | Http:// | 001 908-234-4303 | 001 732-494-2982 |
ICE KNITWEAR ONC. | 001 212-947-3097 | 001 212-947-3098 | |
STORUS CORPORATION | 001 925-867-1300 | 001 925-867-1333 | |
POWERTRONICS(UK) LTD | Http://uk | 44(0)1923461871 | 44(0)1923469921 |
K3L IMPORT GMBH | Http://www.k3l-germany.de | 49-2867-908885 | 49-2867-908889 |
ANTONELLA SENNI | 0039 0544419315 | 0039 0544419455 | |
YAMTECH SYSTEMS LTD. | 233-21-225766/250618 | 233-21-250619 | |
GOEGREES | a | 27214246877 | 27214264589 |
SOFTWARE AND HARDWARE COMPONENTS IT TECHNOLOGYAND | 0038 0675837330 | 0038 0577445302 | |
NetDesign A/S | wwwdesign.dk | 45 72 41 42 00 | 45 72 41 42 01 |
IBS DANMARK A/S | www.ibs.dk | 45 70 15 13 11 | 45 44 99 29 95 |
Itella Information A/S | www.itella.dk | 45 44 92 34 34 | 45 44 92 39 39 |
Norris Print-Tech A/S | www.npt.dk | 45 98 18 17 77 | 45 98 18 09 10 |
Systemate A/S | www.systemate.dk | 45 96 31 44 44 | 45 96 31 44 25 |
SATO France | 33 3 20 62 96 40 | 33 3 20 62 96 55 | |
Ateliers Denis Cordonnier | www.deniscordonnier.fr | 33 4 78 66 43 80 | 33 4 78 43 82 19 |
Vanderlande Industries S.A.S | 33 1 45 12 79 00 | 33 1 46 86 32 98 | |
Lector ApS | www.lector.dk | 45 44 50 21 50 | |
Thiim A/S | 45 44 85 80 00 | 45 44 85 80 05 | |
ADP-GSI France | www. | 33 1 55 63 50 00 | 33 1 55 63 50 79 |
CBE Ltd | www.cbe.ie | 353 94 9371755 | 353 94 9362036 |
DSE A/S | www.d.dk | 45 75 61 88 11 | 45 75 61 58 95 |
HellermannTyton GmbH | www.hellermanntyton.de | 49 4122 7011 | 49 4122 701400 |
ELSAG DATAMAT, SpA | 39 010 65821 | 39 010 6582898 | |
Abels & Kemmner | www.ak-online.de | 49 2407 95650 | 49 2407 956540 |
IBeeS Industrieberatung und Systemlösungen GmbH | www.ibees.de | 49 351 262080 | 49 351 2620850 |
Louis Schierholz GmbH | www.schierholz.de | 49 421 84060 | 49 421 8406202 |
GETRONIK Elektronische | ik.de | 49 511 740690 | 49 511 7406911 |
Samhammer AG | www.samhammer.de | 49 961 39100 | 49 961 3910220 |
Sage bäurer GmbH | www.sagebaeurer.de | 49 7721 99800 | 49 7721 9980200 |
mdn Hübner GmbH | www.mdn.de | 49 911 939090 | 49 911 9390949 |
infobroking lutz Online-Dienste | www.infobroking.de | 49 731 968150 | 49 731 9681599 |
DAKOSY Datenkommunikationssystem AG | www.dakosy.de | 49 40 370030 | 49 40 37003370 |
