No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | urid | mediumint(8) unsigned | NO | PRI | | 会员ID 专插本和专升本的区别 |
2 | urname | char(20) | NO | | 用户名 | |
3 | allowmultilogin | tinyint(1) unsigned | NO | 0 | 允许多人同时使用此帐号登录 | |
4 | alloweditpassword | tinyint(1) unsigned | 面料分类NO | 0 | 允许用户自己更改密码 | |
5 | editpasswordnextlogin | tinyint(1) unsigned | NO | 0 | 下次登录时必须更改密码 | |
6 | disabled | tinyint(1) unsigned | NO | 0 | 锁定帐户 | |
alessi |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | urid | mediumint(8) unsigned | NO | MUL | | 用户ID |
2 | roleid | tinyint(3) unsigned | NO | MUL | | 权限ID |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | roleid | tinyint(3) unsigned | NO | PRI | 0 | 权限ID |
2 | field | char(15) | NO | PRI | | 类型标识 |
3 | value | char(15) | NO | PRI | | 值 |
4 | priv | char(15) | NO | PRI | | 操作动作 |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | adsid | mediumint(8) unsigned | NO | PRI | | 广告ID auto_increment |
2 | adsname | varchar(40) | NO | | 广告名称 | |
3 | introduce | varchar(255) | NO | | 广告介绍 | |
4 | placeid | mediumint(8) unsigned | NO | MUL | 0 | 所属广告位 |
5 | type | varchar(10) | NO | | 广告类型 | |
6 | linkurl | varchar(100) | NO | | 广告链接地址 | |
7 | imageurl | varchar(100) | NO | | 图片地址 | |
8 | s_imageurl | varchar(100) | NO | | 第二张图地址 | |
9 | alt 小傻瓜英文 | varchar(20) | NO | | 图片提示 | |
10 | flashurl | varchar(100) | NO | | flash地址 | |
11 | wmode | varchar(20) | NO | | 是否透明 | |
12 | text | text | NO | | 文本内容 | |
13 | code | text | NO | | 代码内容 | |
14 | fromdate | int(10) unsigned | NO | MUL | 0 | 广告开始日期 |
15 | todate | int(10) unsigned | NO | 0 | 广告结束日期 | |
16 | urname | char(20) | NO | MUL | | 客户帐号 |
17 | addtime | int(10) unsigned | NO | 0 | 添加日期 | |
18无所事事的海盗 | views | int(10) unsigned | NO | 0 | 浏览次数 | |
19 | clicks | mediumint(8) unsigned | NO | 0 | 点击次数 | |
20 | pasd | tinyint(1) unsigned | NO | 0 | 是否通过 | |
21 | status | tinyint(1) unsigned | NO | 1 | 广告状态 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | placeid | mediumint(8) unsigned | NO | PRI | | 广告位ID auto_increment |
2 | placename | char(50) | NO | | 广告位名称 | |
3 | template | char(30) | NO | 0 | 模板 | |
4 | introduce | char(100) | NO | | 广告位介绍 | |
5 | price | mediumint(8) unsigned | NO | 0 | 广告价格 | |
6 | items | smallint(4) unsigned | NO | 0 | 广告个数 | |
7 | width | smallint(4) unsigned | NO | 0 | 广告位宽度 | |
8 | height | smallint(4) unsigned | NO | 0 | 广告位高度 | |
9 | pasd | tinyint(1) unsigned | NO | 1 | 是否启用 | |
10 | option | tinyint(1) unsigned | NO | 1 | 多广告时选项 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | id | int(10) unsigned | NO | PRI | | ID auto_increment |
2 | adsid | mediumint(8) unsigned | NO | MUL | 0 | 广告ID |
3 | urname | char(20) | NO | | 用户名 | |
4 | area | char(40) | NO | | 地域 | |
5 | ip | char(15) | NO | | IP | |
6 | referer | char(120) | NO | | 来源地址 | |
7 | clicktime | int(10) unsigned | NO | 0 | 浏览/点击时间 | |
8 | type | tinyint(1) unsigned | NO | 1 | 点击/浏览 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1英语教育格言 | announceid | smallint(4) unsigned | NO | PRI | | 公告ID auto_increment |
2 | title | char(80) | NO | | 标题 | |
3 | content | text | NO | | 公告内容 | |
4 | hits | smallint(5) unsigned | NO | 0 | 点击数 | |
5 | fromdate | date | NO | MUL | 0000-00-00 | 开始时间 |
6 | todate | date | NO | 0000-00-00 | 结束时间 | |
7 | urname | char(20) | NO | | 用户名 | |
8 | addtime | int(10) unsigned | NO | 0 | 添加时间 | |
9 | pasd | tinyint(1) unsigned | NO | MUL | 0 | 是否通过 |
10 | template | char(30) | NO | | 当前模板 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | areaid | smallint(5) unsigned | NO | PRI | | 地区ID auto_increment |
2 | name | varchar(30) | NO | | 地区名称 | |
3 | style | varchar(35) | NO | | 合肥财会网样式 | |
4 | parentid | smallint(5) unsigned | NO | MUL | 0 | 父ID |
5 | arrparentid | varchar(255) | NO | | 所有父ID | |
6 | child | tinyint(1) unsigned | NO | 0 | 是否有子地区 | |
7 | arrchildid | mediumtext | NO | | 子地区ID | |
8 | template | varchar(50) | NO | | 当前模板 | |
9 | listorder | smallint(5) unsigned | NO | 0 | 排序 | |
10 | hits | int(10) unsigned | NO | 0 | 点击 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | askid | mediumint(8) unsigned | NO | PRI | | 提问ID auto_increment |
2 | catid | smallint(5) unsigned | NO | MUL | 0 | 所属栏目ID |
3 | title | char(80) | NO | | 标题 | |
4 | reward | smallint(5) unsigned | NO | 0 | 悬赏 | |
5 | urid | mediumint(8) unsigned | NO | MUL | 0 | 用户ID |
6 | urname | char(20) | NO | | 用户名 | |
7 | addtime | int(10) unsigned | NO | 0 | 添加时间 | |
8 | endtime | int(10) unsigned | NO | 0 | 编辑时间 | |
9 | status | tinyint(1) unsigned | NO | MUL | offt是什么意思 0 | 状态 |
10 | flag | tinyint(1) unsigned | NO | MUL | 0 | 标识(1、2、3) |
11 | answercount | tinyint(3) unsigned | NO | MUL | 0 | 回复总数 |
12 | anonymity | tinyint(1) unsigned | NO | 0 | 匿名 | |
13 | hits | mediumint(8) unsigned | NO | 0 | 点击数 | |
14 | ischeck | tinyint(1) unsigned | NO | 0 | 是否已经检查过期 | |
15 | archid | mediumint(8) unsigned | NO | 0 | 全站搜索ID | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | id | int(6) unsigned | NO | PRI | | 问吧角色ID auto_increment |
2 | typeid | tinyint(3) unsigned | NO | MUL | 0 | 所属类型 |
3 | grade | char(20) | NO | | 等级 | |
4 | actor | char(30) | NO | | 角色名 | |
5 | min | smallint(5) unsigned | NO | 0 | 最小值 | |
6 | max | smallint(5) unsigned | NO | 0 | 最大值 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | cid | mediumint(8) unsigned | NO | PRI | | 积分ID auto_increment |
2 | urid | mediumint(8) unsigned | NO | UNI | 0 | 用户ID |
3 | urname | char(20) | NO | | 用户名 | |
4 | premonth | smallint(5) unsigned | NO | MUL | 0 | 上月积分 |
5 | month | smallint(5) unsigned | NO | 0 | 本月积分 | |
6 | preweek | smallint(5) unsigned | NO | MUL | 0 | 上周积分 |
7 | week | smallint(5) unsigned | NO | 0 | 本周积分 | |
8 | addtime | int(10) unsigned | NO | 0 | 更新时间 | |
No. | 字段 | 类型 | Null | edith wharton Key | 默认值|说明 |
1 | pid | int(10) unsigned | NO | PRI | | 数据主键 auto_increment |
2 | askid | mediumint(8) unsigned | NO | MUL | 0 | 提问ID |
3 | isask | tinyint(1) unsigned | NO | 0 | 是否标注为提问 | |
4 | message | mediumtext | NO | | 信息内容 | |
5 | addtime | int(10) unsigned | NO | 0 | 添加时间 | |
6 | candidate | tinyint(1) unsigned | NO | 0 | 投票候选 | |
7 | optimal | tinyint(1) unsigned | NO | 0 | 最佳答案 | |
8 | reversion | tinyint(1) unsigned | NO | 0 | 回复(主题是否有回复) | |
9 | urid | int(10) unsigned | NO | MUL | | 用户ID |
10 | status | tinyint(1) unsigned | NO | 0 | 状态 | |
11 | anonymity | tinyint(1) unsigned | NO | 0 | 匿名 | |
12 | urname | char(20) | NO | | 用户名 | |
13 | solvetime | int(10) unsigned | NO | 0 | 解决时间 | |
14 | votecount | smallint(5) unsigned | NO | 0 | 投票数 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | voteid | int(11) unsigned | NO | PRI | | 投票ID auto_increment |
2 | askid | mediumint(8) | NO | MUL | 0 | 提问ID |
3 | pid | int(10) unsigned | NO | MUL | 0 | 回复ID |
4 | urid | mediumint(8) unsigned | NO | 0 | 用户ID | |
5 | addtime | int(10) unsigned | NO | 0 | 投票时间 | |
No. | 字段 | 类型 | Null | Key | 默认值|说明 |
1 | aid | int(10) unsigned | NO | PRI | | 附件ID auto_increment |
2 | module | char(15) | NO | | 所属模块 | |
3 | catid | smallint(5) unsigned | NO | 0 | 栏目ID | |
4 | contentid | mediumint(8) unsigned | NO | MUL | 0 | 内容ID |
5 | field | char(20) | NO | | 字段名 | |
6 | filename | char(50) | NO | | 文件名称 | |
7 | filepath | char(50) | NO | | 文件路径 | |
8 | filetype | char(30) | NO | | 文件类型 | |
9 | filesize | int(10) unsigned | NO | 0 | 文件大小 | |
10 | fileext | char(10) | NO | | 文件后缀 | |
11 | description | char(50) | NO | | 文件描述 | |
12 | isimage | tinyint(1) unsigned | NO | 0 | 是否图片 | |
13 | isthumb | tinyint(1) unsigned | NO | 0 | 是否缩略图 | |
14 | downloads | mediumint(8) unsigned | NO | 0 | 下载次数 | |
15 | listorder | tinyint(3) unsigned | NO | 0 | 排序 | |
16 | urid | mediumint(8) unsigned | NO | 0 | 用户ID | |
17 | uploadtime | int(10) unsigned | NO | 0 | 上传时间 | |
18 | uploadip | char(15) | NO | | IP记录 | |
本文发布于:2023-05-14 23:01:54,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/78/633245.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |