Word(s) | Abbreviation | Description |
Abbreviate Abbreviation | ABRV | |
Academic | ACAD | |
Accept Acceptance Accepted | ACPT | |
Access | ACCS | |
Accident | ACDNT | |
Accomplish Accomplishment Accomplishments | ACMP | |
Account* | ACCT* | |
Accounting* | ACCTG* | |
Accounts Payable Advanced Placement | AP | |
Accounts Receivable | AR | |
Accredited | ACRD | |
Accrual | ACRL | |
Accumulated* | ACCUM* | |
Accumulation Accumulative | ACUM | |
Achieve Achievement | ACHV | |
Acquisition* | ACQ* | |
Act Active Activity American College Test | ACT | |
Action* | ACTN* | |
Actual | ACTL | |
Add Added | ADD | |
Additional* | ADDL* | |
Address* | ADDR* | Narrative data which describes a person, place or thing's location |
Ad hoc | ADHC | |
Adjudicate Adjudicated Adjudication | ADJD | |
Adjusted Gross Income | AGI | |
Adjustment* | ADJ* | |
Administered Administrated Administration | ADM | |
Admissible Admission | ADMS | |
Admittance Admitted | ADMT | |
Advanced Placement Accounts Payable | AP | |
Advice | ADVC | |
Affiliation | AFFL | |
After | AFT | |
Age | AGE | |
Agency | AGCY | |
Agent | AGNT | |
Aid | AID | |
Alien | ALN | |
All | ALL | |
Allocate Allocation* | ALLOC* | |
Alpha | ALPH | |
Alter Alternate | ALT | |
Alumni Alumnus | ALMN | |
AM | AM | "Ante Meridiem" (morning) |
American College Test Act Active Activity | ACT | |
Amount* | AMT* | Monetary value(s) |
Analysis | ANLS | |
Annual* | ANNL* | |
Anonymous | ANON | |
Answer | ANS | |
Apartment | APT | |
Appeal Appealed | APEL | |
Applicant* | APP* | |
Application* | APPL* | |
Appointment | APPT | |
Approval Approve | APRV | |
Area | AREA | |
Array | ARAY | |
Arrears | ARRS | |
Ascending | ASC | |
Assign Assigned Assignment | ASGN | |
Association | ASSC | |
Assumption | ASMP | |
Athlete Athletic | ATHL | |
Attach | ATCH | |
Attempt | ATMPT | |
Attend Attendance | ATND | |
Attention | ATTN | |
Attribute | ATTR | |
Audit Audited | ADT | |
Authority Authorize | AUTH | |
Auxiliary | AUX | |
Availability Available | AVL | |
Average | AVG | The mean of two or more numbers |
Average Cumulative Grade | ACG | |
Award Awarded | AWRD | |
Balance* | BAL* | The net value (balance) of an account |
Bank | BNK | |
Bargain | BARG | |
Ba Basic | BAS | |
Batch | BTCH | |
Before | BEF | |
Begin Beginning | BEGN | |
Beginning of Term | BOT | |
Benefits | BEN | |
Bid | BID | |
Bill Billing | BILL | |
Billing and Receivables System | BRS | |
Birth | BRTH | |
Board | BRD | |
Break | BRK | |
Budget Budgetable | BUD | |
Budget Balance Account | BBA | |
Build Building | BLD | |
Business | BUS | |
Business Unit* | BU* | |
Buy Buyer | BUY | |
Calculate Calculated Calculation* | CALC* | |
Calendar* | CAL* | |
本文发布于:2023-05-07 18:24:21,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/78/550148.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |