Rank | Company | Head- quarters | 2012 USA Retail Sales ($000) | Sales Growth ('12 v '11) | Worldwide Retail Sales ($000) | USA % of Worldwide Sales | 2012 Stores | Stores Growth ('12 v '11) |
1 | Wal-Mart | Bentonville, Ark. | $328,704,000 | 4.0% | $467,896,000 | 70.3% | 4,570 | 3.3% |
2 | 消耗英文Kroger | Cincinnati | $92,165,000 | 6.6% | $92,165,000 | 100.0% | 3,538 | -1.0% |
3 | Target | Minneapolis | $71,960,000 | 5.1% | $71,960,000 | 100.0% | 1,778 | 0.9% |
4 | Costco | Issaquah, Wash. | $71,042,000 | 10.6% | $97,062,000 | 73.2% | 435 | 2.4% |
5 | The Home Depot | Atlanta | $66,022,000 | 6.4% | $74,754,000 | 88.3% | 1,965 | 0.1% |
6 | Walgreen | Deerfield, Ill. | $65,014,000 | -1.2% | $66,977,000 | 97.1% | 7,821 | 2.2% |
7 | CVS Caremark | Woonsocket, R.I. | $63,688,000 | 6.7% | $63,863,000 | 99.7% | 7,472 | 1.7% |
8 | Lowe's | Mooresville, N.C. | $49,366,000 | 0.2% | $50,521,000 | 97.7% | 1,715 | 0.2% |
9 | Safeway | Pleasanton, Calif. | $37,532,000 | 1.6% | $42,237,000 | 88.9% | 1,418 | -2.4% |
10 | McDonald's | Oak Brook, Ill. | $35,593,000 | 4.2% | $88,290,000 | 40.3% | 14,146 | 0.4% |
11 | Seattle, Wash. | $34,416,000 | 30.4% | $61,093,000 | 56.3% | - | na | |
12 | Best Buy | Richfield, Minn. | $34,411,000 | 1.1% | $45,385,000 | 75.8% | 1,500 | 4.0% |
13 | Sears Holdings | Hoffman Estates, Ill. | $30,727,000 | -9.2% | $36,102,000 | 85.1% | 3,229 | -7.5% |
14 | Macy's | Cincinnati | $27,610,000 | 4.9% | $27,686,000 | 99.7% | 841 | 0.1% |
15 | Publix | Lakeland, Fla. | $27,485,000 | 1.9% | $27,485,000 | 100.0% | 1,230 | 2.7% |
16 | SUPERVALU | Eden Prairie, Minn. | $27,457,000 | -6.3% | $27,457,000 | 100.0% | 2,404 | -2.5% |
17 | Ahold USA / Royal Ahold | Carlisle, Pa. | $25,845,000 | 3.1% | $62,260,000 | 41.5% | 772 | 2.1% |
18 | Rite Aid | Camp Hill, Pa. | $25,392,000 | 0.5% | $25,392,000 | 100.0% | 4,623 | -0.9% |
19 | Apple Stores / iTunes | Cupertino, Calif. | $23,998,000 | 34.6% | $26,790,000 | 89.7% | 255 | 4.1% |
20 | TJX | Framingham, Mass. | $19,422,000 | 11.6% | $25,719,000 | 75.5% | 2,335 | 5.6% |
21 | Kohl's | Menomonee Falls, Wis. | $19,279,000 | 2.5% | $19,279,000 | 100.0% | 1,146 | 1.7% |
22 | Delhaize America | Salisbury, N.C. | $18,800,000 | -2.2% | $29,212,000 | 64.4% | 1,553 | -5.9% |
23 | H-E-B | San Antonio | $18,201,000 | 深圳美容学校8.2% | $19,410,000 | 93.8% | 318 | 3.2% |
24 | YUM! Brands | Louisville, Ky. | $17,964,000 | 5.1% | $34,572,000 | 52.0% | 18,069 | 0.1% |
25 | True Value | Chicago | $16,603,000 | -1.6% | $16,603,000 | 100.0% | 4,569 | -1.6% |
26 | Dollar General | Goodlettsville, Tenn. | $16,022,000 | 8.2% | $16,022,000 | 100.0% | 10,506 | 5.7% |
27 | Meijer | Grand Rapids, Mich. | $15,814,000 | 2.8% | $15,814,000 | 100.0% | 198 | 0.5% |
28 | Wakefern / ShopRite | Keasbey, N.J. | $13,656,000 | 6.4% | $13,656,000 | 100.0% | 300 | 3.1% |
29 | J.C. Penney | Plano, Texas | $12,908,000 | -24.7% | $12,985,000 | 99.4% | 1,097 | -0.7% |
30 | BJ's Wholesale Club | Westborough, Mass. | $12,465,000 | 6.0% | $12,465,000 | 100.0% | 200 | 2.6% |
31 | Staples | Framingham, Mass. | $12,293,000 | -0.8% | $20,030,000 | 61.4% | 1,547 | -2.3% |
32 | Subway | Milford, Conn. | $12,237,000 | 9.2% | $18,417,000 | 66.4% | 25,900 | 3.5% |
33 | Gap | agar San Francisco | $12,031,000 | 5.1% | $15,113,000 | 79.6% | 2,391 | -1.8% |
34 | Nordstrom | Seattle | $11,762,000 | 12.1% | $11,762,000 | 100.0% | 240 | 6.7% |
35 | Whole Foods Market | Austin, Texas | $11,324,000 | 15.6% | $11,699,000 | 96.8% | 322 | 3.5% |
36 | Bed Bath & Beyond | Union, N.J. | $10,913,000 | 16.1% | $10,983,000 | 99.4% | 1,434 | 25.5% |
37 | 7-Eleven | Dallas | $10,699,000 | 7.5% | $93,011,000 | 11.5% | 7,672 | 6.3% |
38 | Aldi | Batavia, Ill. | $10,041,000 | 8.9% | $42,321,000 | 23.7% | 1,260 | 5.4% |
39 | Ace Hardware | Oak Brook, Ill. | $10,008,000 | 3.4% | $12,510,000 | 80.0% | 4,104 | 0.8% |
40 | Ross Stores | Pleasanton, Calif. | $9,712,000 | 12.9% | $9,721,000 | 99.9% | 1,198 | 6.6% |
41 | L Brands (formerly Limited Brands) | Columbus, Ohio | $9,399,000 | -0.2% | winny$10,074,000 | 93.3% | 2,619 | -0.2% |
42 | Family Dollar Stores | Matthews, N.C. | $9,331,000 | 9.2% | bullfrog$9,331,000 | 100.0% | 7,442 | 6.0% |
43 | Army Air Force Exchange | Dallas | $9,093,000 | 5.0% | $9,093,000 | 100.0% | 182 | 1.1% |
寄信人44 | Wendy's | Dublin, Ohio | $9,038,000 | 1.2% | $9,719,000 英文小说读后感 | 93.0% | 5,817 | -1.0% |
45 | Bi-Lo (formerly Winn-Dixie Stores) | Jacksonville, Fla. | $8,957,000 | 353.0% | $8,957,000 | 100.0% | 688 | 232.4% |
46 | Starbucks | Seattle | $8,805,000 | 9.5% | $11,745,000 | 75.0% | 11,128 | 3.2% |
47 | Burger King Worldwide | Miami | $8,615,000 | 3.1% | $15,842,000 | 54.4% | 7,183 | -0.5% |
48 | Menard | Eau Claire, Wis. | $8,441,000 | 4.6% | $8,441,000 | 100.0% | 273 | 4.2% |
49 | Good Neighbor Pharmacy | Chesterbrook, Pa. | $8,357,000 | 3.9% | $8,357,000 | 100.0% | 3,445 | 1.1% |
50 | Darden Restaurants | Orlando | $8,213,000 | 3.9% | $8,467,000 | 97.0% | 2,120 | 9.5% |
51 | Verizon Wireless | Basking Ridge, N.J. | $8,010,000 | 7.6% | $8,010,000 | 100.0% | 1,910 | -18.0% |
52 | Toys "R" Us | Wayne, N.J. | $8,009,000 | -3.3% | $15,768,000 | 50.8% | 872 | 0.1% |
53 | Trader Joe's | Monrovia, Calif. | jota$7,844,000 | 7.4% | $31,666,000 | 24.8% | 395 | 5.1% |
54 | AT&T Wireless | Dallas | $7,577,000 | 16.8% | $7,577,000 | 100.0% | 2,300 | 0.0% |
55 | Health Mart Systems | Omaha, Neb. | $7,350,000 | 4.5% | $9,908,000 | 74.2% | 3,030 | 6.3% |
56 | Dollar Tree | Chesapeake, Va. | $7,266,000 | 11.3% | $7,395,000 | 98.3% | 4,531 | 6.6% |
57 | Office Depot | Boca Raton, Fla. | $7,020,000 | -3.8% | $10,352,000 | 67.8% | 1,106 | -1.7% |
58 | AutoZone | Memphis | $6,949,000 | 6.5% | $7,306,000 | 95.1% | 4,657 | 3.3% |
59 | Giant Eagle | O'Hara Township, Pa. | $6,823,000 | 2.9% | $6,823,000 | 100.0% | 411 | 1.2% |
60 | Wegmans Food Markets | Rochester, N.Y. | $6,736,000 | 8.7% | $6,736,000 | 100.0% | 81 | 3.8% |
61 | Dunkin' Brands | Canton, Mass. | $6,685,000 | 4.0% | $8,777,000 | 76.2% | 9,734 | 2.8% |
62 | Barnes & Noble | New York | $6,546,000 | -0.6% | $6,546,000 | 100.0% | 1,354 | 1.2% |
63 | DineEquity | Glendale, Calif. | $6,519,000 | 3.1% | $6,907,000 | 94.4% | 3,435 | 1.5% |
64 | Dillard's | Little Rock, Ark. | $6,489,000 | 4.8% | $6,489,000 | 100.0% | 302 | -0.7% |
65 | A&P | Montvale, N.J. | $6,257,000 | -7.9% | $6,257,000 | 100.0% | 291 | -6.1% |
66 | O'Reilly Automotive | Springfield, Mo. | $6,182,000 | 6.8% | $6,182,000 | 100.0% | 3,976 | 6.3% |
67 | Advance Auto Parts | Roanoke, Va. | $6,155,000 | 0.6% | $6,197,000 | 99.3% | 3,768 | 3.6% |
68 | GameStop | Grapevine, Texas | $6,125,000 | -6.7% | $8,887,000 | 68.9% | 4,377 | -1.8% |
69 | Dick's Sporting Goods | Coraopolis, Pa. | $5,836,000 | 12.0% | $5,836,000 | 100.0% | 601 | 7.1% |
70 | PetSmart | Phoenix | $5,740,000 | 10.7% | $5,980,000 | 96.0% | 1,198 | 3.4% |
71 | QVC | West Chester, Pa. | $5,585,000 | 3.2% | $8,516,000 | 65.6% | - | na |
72 | Defence Commissary Agency | Fort Lee, Va. | $5,199,000 | 2.6% | $5,199,000 | 100.0% | 180 | 0.0% |
73 | Big Lots | Columbus, Ohio | $5,195,000 | 2.1% | $5,350,000 | 97.1% | 1,495 | 3.0% |
74 | Save Mart | Modesto, Calif. | $5,098,000 | 1.2% | great是什么意思 $5,098,000 | 100.0% | 241 | 1.3% |
75 | Sherwin-Williams | Cleveland | $5,000,000 | 口译10.4% | $5,410,000 | 92.4% | 3,378 | 1.6% |
76 | WinCo Foods | Boi, Idaho | $4,932,000 | 8.0% | $4,932,000 | 100.0% | 86 | 7.5% |
77 | OfficeMax | Naperville, Ill. | $4,831,000 | -3.7% | $6,238,000 | 77.4% | 836 | -5.1% |
78 | Alimentation Couche-Tard | Tempe, Ariz. | $4,763,000 | 5.3% | $8,248,000 | 57.7% | 3,941 | 3.3% |
79 | Tractor Supply Co. | Brentwood, Tenn. | $4,664,000 | 10.2% | $4,664,000 | 100.0% | 1,176 | 8.4% |
80 | Chick-fil-A | Atlanta | $4,618,000 | 14.0% | $4,618,000 | 100.0% | 1,702 | 5.4% |
81 | Harris Teeter Supermarkets | Matthews, N.C. | $4,535,000 | 5.8% | $4,535,000 | 100.0% | 208 | 2.0% |
82 | Foot Locker | New York | $4,468,000 | 12.9% | $6,129,000 | 72.9% | 2,406 | -2.8% |
83 | Dell | Round Rock, Texas | $4,369,000 | -8.0% | $4,369,000 | 100.0% | - | na |
84 | Neiman Marcus | Dallas | $4,345,000 | 8.6% | $4,345,000 | 100.0% | 78 | -1.3% |
85 | Hy-Vee | W. Des Moines, Iowa | $4,257,000 | -5.8% | $4,257,000 | 100.0% | 255 | -2.3% |
86 | Brinker International | Dallas | $4,139,000 | 2.5% | $4,580,000 | 90.4% | 1,321 | -1.0% |
87 | Burlington Coat Factory | Burlington, N.J. | $4,104,000 | 7.1% | $4,131,000 | 99.3% | 492 | 4.5% |
88 | Michaels Stores | Irving, Texas | $3,989,000 | 4.3% | $4,408,000 | 90.5% | 1,124 | 1.4% |
89 | Belk | Charlotte, N.C. | $3,957,000 | 7.0% | $3,957,000 | 100.0% | 301 | -0.7% |
90 | Bloomin' Brands | Tampa, Fla. | $3,931,000 | 3.7% | $4,606,000 | 85.3% | 1,266 | 1.4% |
91 | Williams-Sonoma | San Francisco | $3,920,000 | 6.5% | $4,043,000 | 97.0% | 566 | 0.9% |
92 | IKEA North America | Conshohocken, Pa. | $3,902,000 | 10.4% | $36,406,000 | 10.7% | 39 | 2.6% |
93 | Roundy's Supermarkets | Milwaukee | $3,887,000 | 1.6% | $3,887,000 | 100.0% | 161 | 1.9% |
94 | Stater Bros. Holdings | San Bernardino, Calif. | $3,873,000 | 4.9% | $3,873,000 | 100.0% | 167 | 0.0% |
95 | Sonic | Oklahoma City, Okla. | $3,791,000 | 2.6% | $3,791,000 | 100.0% | 3,556 | -0.1% |
96 | Albertsons | Boi, Idaho | $3,652,000 | -10.9% | $3,652,000 | 100.0% | 190 | -10.0% |
97 | Price Chopper Supermarkets | Schenectady, N.Y. | $3,627,000 | 2.0% | $3,627,000 | 100.0% | 130 | 0.8% |
98 | RadioShack | Fort Worth, Texas | $3,603,000 | -5.7% | $3,824,000 | 94.2% | 5,307 | -3.2% |
99 | Ingles Markets | Black Mountain, N.C. | $3,578,000 | 4.3% | $3,578,000 | 100.0% | 203 | 0.0% |
100 | The Sports Authority | Englewood, Colo. | $3,509,000 | 3.9% | $3,509,000 | 100.0% | 478 | 3.9% |
本文发布于:2023-07-09 10:06:57,感谢您对本站的认可!
本文链接:https://www.wtabcd.cn/fanwen/fan/78/1087099.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
留言与评论(共有 0 条评论) |